Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Whitney Nicole Leach N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Terry Lee Leasher N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Danyell Jessy Leboff N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lauren Alicia Lee N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amanda Nicole Lehr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Natalie C Leith N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christopher Lamar Leon N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Rachael Mara Leshnov N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Angela Denise Lewis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nathaniel Lee Lewis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dena Lee Leziak N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tiffany Limones N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shamar Kyvonne Lindsey N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Trenisia Rashae Lindsey N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amanda M Lipnick N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Hope R Liski N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ashley Michelle Loiero N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jeffrey Sy holmes Lopez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joshua Lopez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nelson Jay Lopez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ramon C Lovato jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Zachary Nathaniel Love N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Corey Mathew Lowe N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Mitchell David Lowers N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joshua Newton Loyless N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Mario Pierre Lubin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Wineca A. Lucas N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Anthony Luna N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Raaliyah Khambriel Lynch N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jesse M Lynn N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Treylon Michael Lynn N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Mac V Maccargar N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Charlotte Mack N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lawrence E Mackin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brandon Aaron Madden N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Laura Marie Maniscalco N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Te'sherylria Teshae Manley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Rodrick Eston Manning N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tenia Renae Manuel N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lauren Nicole Marcus N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Caryl C Marotta N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brandon Oscar Marrero N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tyann M Marsh N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shantoine Quinell Marshall N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shawn E Martin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Avery Martinez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Luis Edgardo Martinez benitez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cynthia N. Mash N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joshua Allen Matheny N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cody S Mathews N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Melissa Matias N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dante Rashaun Maultsby N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jessy Dewayne Mayo N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shaun M Mcafee N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tyler Joseph Mcclain N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Catrece Lesheon Mcclendon N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Saledria Una Mccrory N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Steven E Mcdonald N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Zakeea Derrana Mcduffie N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Gary Gordon Mcfadden N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Chaiil Nicole Mcfarlane N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Eiron Blake Mcgee N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kimberly T Mcgill-hightower N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James J Mcgrory N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joseph P Mckenna N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jacob Thomas Mcknight N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Quanesha L Mcmillan N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
David Lamar Mears N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Barack David Meives N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Stephen Robert Melendez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Trinity Sean Melvin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jisel Enid Mendez colon N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Caelan Hawk Mendoza N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jonathan Christopher Merchian N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Diandra Nicole Meriweather N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Last time updated: October 2018.