Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Crystal Marilynn Perez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Scott Eugene Perez frias N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jessica Dishay Perry N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Julius Anthony Persaud N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brett C Peters N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nicole Lee Peters N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brianne Nicole Peterson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Macson Petit jean N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
George Michael Pettis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Vivian Ann Phifer N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Diana Hunter Phillips N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Benedicto S Pineda jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dorothy J Plain N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Maxime Poitevien N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Chantress Emaudie Poole N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
John Edward Potts iv N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kallie Deborah marie Powell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Adam Nicholas Preston N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Herneshia L Preston N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michelle Price-lix N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Topika Lyshia Pugh N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Addy Quetell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Drew Glenn Rader N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Celesta Deann Ralston N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
David Ramos N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Logan Dewayne Raulerson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jason M Ray N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Timothy Albert Ray N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Wy'cidra Le'shae Reagor N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Craneshia L Reed N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sharicka Denise Reed N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sondresstha Marie Reed risper N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Charles E Regar N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ashley Nicole Rehberg N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tamara Enid Reventos galarza N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sabrina Rose Reyes N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Deborah Reznicek N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shauntel M Richardson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Antonyo Ramiro Riley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Bianca Riley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brandon Lee Risch N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Victor Leon Rivera N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James Edward Roberts N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Bryan mychael T Robertson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shaquillea T Robins N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Makesha Y Robinson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Margie Susan Robinson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Wendell S Robinson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christian Daniel Rodriguez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sierra Desiree Rodriguez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Yamilet E Rodriguez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Willie Lee Rollins N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dalila Romeus N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cassandra Jo Romie N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shemar Arkeem Rose N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Patrick Travis Rosencrans N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Karen Liane Rossman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brian M Rubright N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joel Alberto Ruiz N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Taja S c Russell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Linda Rutherford N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ninoshka Marie Salas N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Efrain Omar Saldana berrios N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Anthony Joseph Sampiere N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Santeria Van nequia Sanders N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tamika Nicole Sanders N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Robert D Santa N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Danyelle Gorgette Sappleton N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Baneeskia Lakiya Sargent N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
William Jack Saura jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kevin Lee Sayre N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brittany Rene Schade N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shelby Jo Schanlaub N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alexis Aleen Scharlach N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michelle R Schmelzle N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Last time updated: October 2018.