Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Alexandra Vizcaino N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alexis Nicole Wager N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Rebecca Marie Wages N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Danielle Walker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Mary Jean Walker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Talisa Monique Walker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tiki Nkrundah Walkes N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shaderick Sid Wallace N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sidney Dalton Wallace N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Richard D Walters N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Justin Lamar Waltman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jinshun Wang N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Mika Cheyenne Ward N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Scott C Ward N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Valerie Jean Waring N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jaime Carl Warren N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Justin J Warren N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cari jo Waters N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nadajae Taleah Waters N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Austin William Weber N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jacob Kyle Webster N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Steven Taylor Webster N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Danielle Marie Weeks N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christopher A Welcher N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Keyuana S. West N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amanda Marie Wheeler N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Martel Wheeler N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Allen Shane White N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ariel Michelle White N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lewis Lee White N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nikkia J White N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Torry Freddrick White jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dana Lynn Whitehurst N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brian Christopher Wiedeman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jazzmine Shairelle Wilkerson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amy E Wilkins N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Antwan Jarvis Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brandon Lanier Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Chavette Nicole Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Detrice Shanta Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Devanta Jamal Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Duncan E Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joseph L. Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kenari Lonyea Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Maquisha Kierra Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Richard Martin Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Roshanda Lachel Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Yasmine Mari yonca Williams N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Andre Williamson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jeremy Jerome Willis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Timothy Alexander Wilson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shabarria Shanard Wimbley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Seth Taylor Wing N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Allen-micheal A. Wood N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Theodora Michelle Wood N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Matthew Aaron Woolsey N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alexandrea Katie Wright N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Gabe Donovan Wright N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Justin Allen Wright N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Marcella Lyn Yetto N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jacob D York N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jacob Sean Young N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Maria Dolores Yzaguirre N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Naya Zapata N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Bailey Mae naomi Zinn N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jacqueline Nicole Zullo N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Samantha O Wade N | Department Of Corrections | Correctional Officer | $30,142.84 | - |
Jason R Allgood N | Dept Environmental Protection | Park Services Specialist | $30,140.04 | - |
Kelly R Hite N | Dept Environmental Protection | Park Services Specialist | $30,140.04 | - |
Mark A Lee jr N | Dept Environmental Protection | Maintenance Supervisor I - Ses | $30,140.04 | - |
Mark H Wimberly N | Dept Environmental Protection | Park Services Specialist | $30,140.04 | - |
Brenda Fryson N | Department Of Health | Distribution Supervisor - Ses | $30,130.88 | - |
Sakina C. White N | Agency For Persons W Disabilit | Human Services Senior Supervisor - Ses | $30,117.88 | - |
Wendy A Gaynair N | Fl Dept Of Transportation | Fiscal Assistant Ii | $30,084.86 | - |
Michelle James N | Agriculture And Consumer Svcs | Fruit & Vegetable Terminal Market Insp | $30,072.38 | - |
Last time updated: October 2018.