Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Chad Allen Merkle N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Isaac Daniel Merkle N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cilton Ray Michot N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Peggy S. Mick N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cylina N Miller N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Octavia Tressann Miller N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Stephen Austin Miller N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tyler Raymond Miller N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jamey Laqweshia Milsap N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joshua James Minson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Aaron Minyard N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amanda-lynn Miranda N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Donna C Miranda-dittmar N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shayne Missildine N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Donovan M Mitchell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jacob R. Mitchell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Markese Devance Mitchell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Richard Joseph Monroe N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jerome Michael Monroe jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Natalya Maria Montalvo vazquez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jose Oswaldo Montero N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Marcos A Montero N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Luis Wilfredo Montes N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ryan Patrick Mooney N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nicole A Moore N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Daniel Jesus Mora N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Luis M Moran-godinez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sha'nice La'trice Morgan N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Andy Allen Morris N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Anthony J Moscato N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jakira J Moye N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dawn Renee Murphy N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Janae Rhiannon Murphy N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ashley Michelle Murray N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Marissa Lei Myers N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Anastasios S. Nakos N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Carolyn Felecia Nance N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
John Anthony Nardino N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Adrian Carlos Nardo N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Mikayla Traniece Nattiel N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Taveyon Nelloms N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jewelyana Cecelia Newberry lira N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Paul Eugene Newland jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
David Joshua errol Newman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Concepuan Porchae Nichols N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tamia Latrece Nieves N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Herold Norcius N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sierra West North N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tabitha Lynn Nunez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Adam Christopher Nussbaumer N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lashanta Brianna O'neal N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Edward Louis Oberschlake N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Landon Coy Odum N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Marquette Dewayne Oneal N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Marco Orona N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Daniel Marcus Ortiz N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alexander Tyler Oswald N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Johnathan Dale Owens N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Hamp King Owens jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Larry James Ozuna iii N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Aubrey M Pac N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Victoria Padgett N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kelsey L Paluch-ganley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Wesley O'ferrell Parker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
William Travis Parker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Frances E Pate N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jonathan Leander Pate N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Pascal Paul N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lopaka Keolakinoikaika Pavitt N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brandon Jamal Pearson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sabrina Amanda Penaloza N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Stephanie Wheeler Pendergraft N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nakyra Nicole Pennywell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tony Lee Pennywell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Deejah A Pent N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Last time updated: October 2018.