Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Nicholas Edward Brown N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shasta L Brown N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tristen D Brown N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Takaya Broxie N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Elizabeth Anne Bryant N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christopher R. Buchner N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Logan C Burgess N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Taylor C. Burker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kahreyl Lamar Burks N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alex Jay Burleson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tina Marie Burns N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jasma Tashara Burroughs N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Derek R Bustrin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christian Alexander Butcher N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jasmine Nicole Butler N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shendora Denise Butler N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Victoria Lynn Bynum N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jayme M Calvert N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sebastian Candelaria-rodriguez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Leanne Marie Cannon N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Asianna Q Capers N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nikole Carlene Carrillo N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alyson Nichole Carson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ashley Denise Carter N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Travis Dekeith Carter N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
David Ricardo Castillo N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Austin Ryan Cavazos N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tatiana Ceballos N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Mercedes Ann Chafin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jimmy A Chambliss N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Bradley Chase Chason N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Leticia G Chavez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Margaret Roxanne Chavez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Angel Chavez cabrera N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Konnie Angelica kae Chestang N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jayeda N Clark N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Yolanda Teresa Clark N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Euarina Clay N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jamal Clay N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kabria Lashay Clemons N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christopher J Cleveland N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christina Ramey Clevinger N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Paige M Clontz N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jeffrey A Clumfoot N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Logan Hunter Cofield N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kinyata Monique Cole N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Robert Thomas Collins N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michael Anthony Combass N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Catherine Ann louise Cook N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Arielle Johnalle Cooper N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jessica E Cooper N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Katelyn Mckenzie Cooper N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Travon Kason tyleeek Cooper N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
William Arthur Copeland N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amanda M Corbitt N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Elijah S Corker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Daniel Cosby N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Franklin D Cotton jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Grace Janequa Coulston N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Clayton Ion Coulter N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alyciah Deshawndra rena Crawford N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Luis A Crespo N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Evan B Cressman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dalton Wade Crews N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Benjamin Oneil Cross N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tad L. Crowson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brittnee Leigh Cumbie N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nailah Symone Cundiff N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michael David Czech N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James D Dalton N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Darrell Dewayne Dart N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dajenique Malaysha Daugherty N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brittney Nicole Daughtry N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Raven Davila N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amanda L Davis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Last time updated: October 2018.