Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Timothy Lee Allen N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Maleny Alvarado N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Austin T Anderson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Daniel Robert Anderson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Madison B Anderson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Marissa Jean Anderson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Rachielle Alysia Anderson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tiffany De melo Antinori N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Bernardo Juan Aparicio N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Arby L Archuleta N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Yadira Arias N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cameron Paul Armstead N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cheyenne S Armstrong N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Markia Saniya Armstrong N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jesse William Arnold N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lauren Ashley Arnold N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Destin Layne Arnold-smith N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christopher L Atkins N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Steven Justin Aviles N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nicholas Morgan Axford N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kendra Lynn Bailey N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nathan Aaron Bailey N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Robert Lee Bailey jr. jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amanda Lee Baker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
David Larry Baker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shanterious Raylin Baker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Angel V Banks N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Archie Markees Barber N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jessica Nate' Barnes N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Deborah Suzanne Barry N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Don Allen Barwick N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Juan Basilio N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dillon Cole Bass N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jesse James Bateman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jasree K Battles N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Paul J Bednarek N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jeffrey Bedoya N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brittney Bell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Megan Chasity Bell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shinala T Bell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tevin Devante Bellamy N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Travis Lamont Benford N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Pauline Bennett N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ashley Marie Bentkowski N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Frank James Bergamino N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Robert T Berning N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sean R Bevilacqua N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Erica Breonne Bien-aime N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Austin W. Bilodeau N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joseph Kyle Birchfield N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alisha Lashea Bishop N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Zachary P Bishop N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christopher Akeem Black N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tiera Lashara Blue N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sean Alexander Bohley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Fawn Nicole Bonham walker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Robert Dion Bonilla N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Clifford Wesley Bostick N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Miguel A Botello N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brittany Nicole Bowdoin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
John Simual Bowen jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Patrick Allen Bowman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Steven Lee Boyd N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Samantha Boykin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Devin Christopher Boynton N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Judson Alexander Bracewell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James J Bradley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Stetson Lane Branch N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Daryl Allen Branning N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cierra Marie Brogdon N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Latifah Shante Broughton N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Briana N. Brown N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jacquise Alexander Brown N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kendall Robert Brown N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nalexis Brianna Brown N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Last time updated: October 2018.