Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Joseph Michael Litton N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Salvador Martinez N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Stephanie Altagracia Martinez N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Cierra Janae Mims N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Corneluis Allen Mitchell N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Greg Mitchell jr N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Vaneta R Morrison N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Marquetta Lashon Mosley N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Jonel Nelsoit N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Joseph Nicolella jr N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Joseph Paul Pless N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Jose Emilio Reguero jr N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Sandirl Michelle Riggins N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Dana Nicole Rizzi N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Ray jeen Moesha Smith N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Luis Andres gutierrez Still N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Wilter Thenor N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Samuel Vincent N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Theresa L Wells N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Andre Charles Wilson N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Christopher Wayne Wilson N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Phillip Malik Winston N | Department Of Corrections | Correctional Officer | $31,350.28 | - |
Zoe Elizabeth Barlatier N | Department Of Health | Licensed Practical Nurse | $31,350.28 | - |
Tina Guillotte N | Department Of Military Affairs | Legal Assistant | $31,331.88 | - |
Kathryn Buie N | Department Of Revenue | Revenue Specialist Ii | $31,331.04 | - |
Cynthia L. Downey N | Department Of Military Affairs | Maintenance Superintendent I | $31,329.48 | - |
Terriyoxnia Chevese Smith N | Agency For Persons W Disabilit | Behavioral Program Supervisor - Ses | $31,327.66 | - |
Alex Craig Ranzinger N | Fl Dept Of Law Enforcement | Administrative Assistant Ii | $31,325.32 | - |
Carol S Blake N | Dept Of Children And Families | Behavioral Program Specialist-f/c | $31,320.38 | - |
Nahir Rosado ortiz N | Department Of Education | Vocational Rehabilitation Counselor | $31,281.48 | - |
Nathan V Richtmyre N | Office Of The Attorney General | Investigation Specialist I | $31,248.10 | - |
Sharon Denise Bryant N | Department Of Health | Licensed Practical Nurse | $31,200.00 | - |
James Robert Dock N | Department Of Health | Operations Analyst I | $31,200.00 | - |
Ankeeta Mohapatra N | Department Of Health | Nutrition Educator | $31,200.00 | - |
Iris D Turner N | Department Of Health | Licensed Practical Nurse | $31,200.00 | - |
Khadijah R Lee N | Justice Admin Commission | Data Entry Operator Ii | $31,200.00 | - |
Indira T Zakirova N | Justice Admin Commission | Staff Assistant I | $31,200.00 | - |
Lindsay Cherico N | Justice Admin Commission | Legal Assistant/secretary Ii | $31,160.52 | - |
Jacoyia Domonique Hill N | Department Of Health | Regulatory Specialist Iii | $31,085.60 | - |
Samuel N Kroll N | Agriculture And Consumer Svcs | Forest Ranger | $31,055.96 | - |
Scout M Morris N | Agriculture And Consumer Svcs | Forest Ranger | $31,055.96 | - |
Daniel Francis White N | Agriculture And Consumer Svcs | Forest Ranger | $31,055.96 | - |
Derrick Wright N | Agriculture And Consumer Svcs | Forest Ranger | $31,055.96 | - |
Najary Jhoana Castellanos N | Department Of Health | Nutrition Educator | $31,049.98 | - |
Yumika Shantay Bradley N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $31,045.56 | - |
Ashleigh Chamara sade Finletter N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $31,045.56 | - |
Leronda Elaine Hawkins N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $31,045.56 | - |
Brian Alan Mathis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $31,045.56 | - |
Anthony Lamar Tolbert N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $31,045.56 | - |
Colette Williams N | Fl Dept Of Transportation | Senior Clerk - Ses | $31,018.00 | - |
Linda Ann Mcgee N | Dept Of Veterans' Affairs | Personnel Technician Iii/hr-ses | $31,016.96 | - |
Linda Taylor N | Business & Professional Reg | Sanitation And Safety Specialist | $31,000.06 | - |
Mildred Natasha Pierre N | Department Of Health | Health Services Representative | $31,000.06 | - |
Falicia A Coelho N | Department Of Education | Program Specialist I-doe | $30,999.96 | - |
Alexa B Allchin N | Justice Admin Commission | Victim Witness Counselor I | $30,999.96 | - |
Malasia L Greer N | Department Of Education | Program Specialist I-doe | $30,996.00 | - |
Jane M Meyer N | Dept Of Veterans' Affairs | Personnel Technician Iii/hr-ses | $30,988.88 | - |
Seth Andrew Marsala-bell N | Department Of Military Affairs | Environmental Specialist I | $30,988.68 | - |
Marisa Pauline Lepore N | Department Of Revenue | Operations Analyst Ii | $30,988.68 | - |
Martha U Johnson N | Dept Environmental Protection | Environmental Specialist I | $30,988.68 | - |
Devin M z Thornton N | Dept Environmental Protection | Environmental Specialist I | $30,988.68 | - |
Avril M Wood-mcgrath N | Dept Environmental Protection | Biological Scientist I | $30,988.68 | - |
Micheal D Duncan N | Exec Office Of The Governor | Facilities Services Consultant | $30,988.68 | - |
Jessica N Wright N | Highway Safety & Motor Vehicle | Senior Highway Safety Specialist | $30,988.68 | - |
Freda Hadid N | Agriculture And Consumer Svcs | Sanitation And Safety Specialist | $30,988.62 | - |
Lilliam Herminia Otero pujol N | Agriculture And Consumer Svcs | Environmental Specialist I | $30,988.62 | - |
Chelsea Palmer N | Agriculture And Consumer Svcs | Sanitation And Safety Specialist | $30,988.62 | - |
Clarence Wilbert Parkes N | Agriculture And Consumer Svcs | Environmental Specialist I | $30,988.62 | - |
Adel L Pena N | Agriculture And Consumer Svcs | Environmental Specialist I | $30,988.62 | - |
John M Piontek N | Agriculture And Consumer Svcs | Environmental Specialist I | $30,988.62 | - |
Kristen Short N | Agriculture And Consumer Svcs | Sanitation And Safety Specialist | $30,988.62 | - |
Garrison Sweat N | Agriculture And Consumer Svcs | Sanitation And Safety Specialist | $30,988.62 | - |
Timothy Dillon N | Business & Professional Reg | Sanitation And Safety Specialist | $30,988.62 | - |
Leslie A Engstrom N | Business & Professional Reg | Regulatory Specialist Iii | $30,988.62 | - |
Indar Ganpat N | Business & Professional Reg | Sanitation And Safety Specialist | $30,988.62 | - |
Last time updated: October 2018.