Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Christian S Mendoza N | Office Of The Attorney General | Government Analyst I | $33,000.24 | - |
Debra L. Bosly N | Department Of The Lottery | Sales Representative | $33,000.00 | - |
Austin D Anderson N | Justice Admin Commission | Legal Trainee-over Million | $33,000.00 | - |
Kathryn L Lopez N | Justice Admin Commission | Legal Trainee-over Million | $33,000.00 | - |
Jessica B Marichal N | Justice Admin Commission | Legal Trainee-over Million | $33,000.00 | - |
Erica Mejia N | Justice Admin Commission | Legal Assistant Ii | $33,000.00 | - |
Marcy L Rivera N | Justice Admin Commission | Legal Assistant Ii | $33,000.00 | - |
Joseph F Shafer N | Justice Admin Commission | Legal Trainee-over Million | $33,000.00 | - |
Afton Rain Nourzad N | Department Of Health | Health Educator | $32,999.98 | - |
Thomas Bryant Jernigan N | Agriculture And Consumer Svcs | Forester | $32,988.80 | - |
Richard Larsen N | Agriculture And Consumer Svcs | Forester | $32,988.80 | - |
Lindsey Soto N | Agriculture And Consumer Svcs | Forester | $32,988.80 | - |
Carla M Narvaez N | Department Of Health | Health Educator | $32,973.46 | - |
Debrie L Graham N | Business & Professional Reg | Administrative Assistant Ii | $32,897.02 | - |
Queen D Pleasant N | Department Of Revenue | Operations Analyst I | $32,886.00 | - |
Bryant Rodriguez N | Department Of Revenue | Operations Analyst I | $32,886.00 | - |
Miguel L Suarez jr N | Justice Admin Commission | Paralegal Specialist I | $32,884.80 | - |
Nilka Lumaris Rubio N | Department Of Revenue | Operations Analyst I | $32,883.12 | - |
Jason M Carracino N | Fl Dept Of Law Enforcement | Law Enforcement Officer | $32,839.82 | - |
Llyamarie Maldonado-hernandez N | Department Of Health | Nutrition Educator | $32,829.68 | - |
Ashley Helen Walton N | Agriculture And Consumer Svcs | Regulatory Consultant | $32,795.88 | - |
Allison A. Johnson N | Department Of The Lottery | Sales Representative | $32,791.56 | - |
Emily E. Smith N | Department Of The Lottery | Sales Representative | $32,791.56 | - |
Rhonda R Hooks N | Fish & Wildlife Conserv Comm | Purchasing Agent Iii | $32,789.12 | - |
Bibiana Hurtado N | Highway Safety & Motor Vehicle | Hsmv Compliance Examiner | $32,765.16 | - |
Alana Bernice Bostic N | Department Of Health | Administrative Assistant Ii | $32,748.56 | - |
Ashley Nicole Mcnealy N | Dept Of Children And Families | Rehabilitation Therapist - F/c | $32,737.12 | - |
Kelly Christine Simmons N | Fl School For The Deaf & Blind | Administrative Assistant Ii | $32,706.48 | - |
Nicholas Rogers N | Dept Environmental Protection | Distributed Computer Systems Specialist | $32,697.12 | - |
Shelia Diane Hicks N | Dept Of Financial Services | Accountant Iv | $32,697.12 | - |
Harrell Watts ii N | Commission On Offender Review | Revocation Specialist | $32,696.88 | - |
David Andrew Enfinger N | Dept Of Financial Services | Financial Examiner/analyst I | $32,696.88 | - |
Christopher O Faircloth N | Dept Of Financial Services | Insurance Analyst Ii | $32,696.88 | - |
Ana Lucia Rivera N | Dept Of Financial Services | Regulatory Consultant | $32,696.88 | - |
Bill A Sanders N | Dept Of Financial Services | Insurance Analyst Ii | $32,696.88 | - |
Bailey Rebekah Walker N | Dept Of Financial Services | Insurance Specialist Iii | $32,696.88 | - |
Brandon O Youmans N | Dept Of Financial Services | Insurance Analyst Ii | $32,696.88 | - |
Rakeesha N. Jackson-sealy N | Agency For Health Care Admin | Human Services Program Specialist | $32,696.82 | - |
Bianca Negron N | Agency For Health Care Admin | Human Services Program Specialist | $32,696.82 | - |
Mellisa Wood N | Agency For Health Care Admin | Human Services Program Specialist | $32,696.82 | - |
Yessica Betancur N | Agency For Persons W Disabilit | Resident Serv Supv-develop Disabil -ses | $32,696.82 | - |
Victor Bonilla N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Scott Horn N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Crystal King N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Julie Lawrence N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Whitney Lynne Mormon N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Victoria Pearson N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Fili Arsa N | Agriculture And Consumer Svcs | Professional Accountant | $32,696.82 | - |
Roosevelt Lee Badger jr N | Agriculture And Consumer Svcs | Regulatory Consultant | $32,696.82 | - |
Morgan R Gravely N | Agriculture And Consumer Svcs | Economic Research Associate | $32,696.82 | - |
John E Henson jr N | Agriculture And Consumer Svcs | Chemist Ii | $32,696.82 | - |
Cindrilla Wade N | Agriculture And Consumer Svcs | Regulatory Consultant | $32,696.82 | - |
Jeffrey L Blatter N | Business & Professional Reg | Investigation Specialist Ii | $32,696.82 | - |
Charles R Dickerson N | Business & Professional Reg | Investigation Specialist Ii | $32,696.82 | - |
Tesa P Hancock N | Business & Professional Reg | Real Estate Development Specialist | $32,696.82 | - |
Nickolas Parker N | Business & Professional Reg | Investigation Specialist Ii | $32,696.82 | - |
Rogelio Soto N | Business & Professional Reg | Investigation Specialist Ii | $32,696.82 | - |
Robert Chavez N | Department Of Corrections | Accountant Iv | $32,696.82 | - |
Drake Orion Dawkins N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Joshua C Gingerich N | Department Of Corrections | Vocational Teacher-ejt | $32,696.82 | - |
Justin Marshall Gray N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
David P Grossnickle N | Department Of Corrections | Vocational Teacher-ejt | $32,696.82 | - |
Christopher Keith Haning N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Lonnie Michael Jackson N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Houston Elton Odom N | Department Of Corrections | Vocational Teacher-ejt | $32,696.82 | - |
Karl Henry Poppe N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Ciara Danielle Suddreth N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Augusto J Valderrama N | Department Of Corrections | Vocational Teacher-ejt | $32,696.82 | - |
Andrae Edmund Williams N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Bony Mike Alexis N | Department Of Health | Investigation Specialist Ii | $32,696.82 | - |
Kevin Lynch N | Department Of Health | Computer Programmer Analyst I | $32,696.82 | - |
David C Meyer jr N | Department Of Health | Distributed Computer Systems Specialist | $32,696.82 | - |
Jasmine Janae Reynolds N | Department Of Health | Investigation Specialist Ii | $32,696.82 | - |
Armando A Rijo N | Department Of Health | Human Services Program Specialist | $32,696.82 | - |
Jorge Andres Rojas N | Department Of Health | Human Services Program Specialist | $32,696.82 | - |
Last time updated: October 2018.