Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Chiquana Jasmine Davis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Harold Paul Davis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jarvis M Davis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michael Paul Davis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michael Robert Davis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tymisha Danise Davis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Zachary Scott Davis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Philip Eugene Davis iii N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Quartney T Dean N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Emily D Dehart N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Terrence Delancy N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sherri Amber marie Delgado N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Stephanie Lavell Denny N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nicolas Jamal Denton N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Clonel Mirick Desinor N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James Michael Devaney iii N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Arnaldo Diaz N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Victor L Diaz N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Daniel Alan Dietz N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Richard Levon Diggs iii N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shaun P Dougherty N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christina D Douglas N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Whitney Lee Dowell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Donald E Dublin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kimberly Marie Ducati N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Stedman Stefon Dudley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dakota B Dunbar N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Patrick Alton Duncan N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Deondre T Dunn N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Zion E Dwyer N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sarah Michelle Dyall N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Stacie Renae Dykes N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Evan G Edwards N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
John Spencer Edwards N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lance Hunter Elchin N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christopher Emmanuel Elias N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Danisha Lavonne Ellis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Eric Reese Enfinger N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Naomi Marie English N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lorena B Eusebio N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Azarya Mellonece Evans jenkins N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Laurie M Everett N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brian David Falco N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jamarr Robert Farmer N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Peace Mickole Farmer N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nolan P Farnsworth N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Hossain O Faruk N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
R'shayla L Faulk N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Andrew Jacob Femmer N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
John Karl Ferguson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James Gregory Fitch N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Keith S Fleming N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joel Eddielee Flores N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Raymond Flores molina N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James Edwin Ford N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Heather Fore N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jeremy H Forrester N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Elisa A Foskey N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Courtney R Foss N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Randall C. Fraddosio N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Thomas Eugene Fraser N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brittany Storm Frederick N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Der'rene Marchell Freeman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Damon B Frison N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James B Funk N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michael Andrew Gaddis N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Desha Yvonne Galimore N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
George Anthony Gallo N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ke'amberia A Galloway N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Giuseppe Bruno Gambini N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Randy Gamez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jesus Garcia iii N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
June Nicole Garcia-diaz N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Aaron Keith Geribon N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kimberly Marie Gernhard N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Last time updated: October 2018.