Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
John Timothy Schneedle N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Connor Robert Schramm N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kyle B Schrank N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jamie Lee Scott N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Naomi Lavictoria Sealey N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alex Paul Sekula N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brett Logan Share N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Thaddeus Lee Sharp jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Taylor Elizabeth Sheffield N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kaden Matthew Sholl N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Derrick C Short N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Albert Linton Shurrum N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Alexus Mykeria Sibley N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shonda Lafaye Sierra N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Angel Idael Silva ramos N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Andre Lee Simpson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Trent A Slagle N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Starlett Y Slate N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lakaisha Bacaria Sledge N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nicole Sherrell Slocum N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ricky Anthony Small N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Stephanie D. Small N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Keelin Delvontre Smith N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Krystal Shante Smith N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Rakeisha M Smith N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Trisha Ann Smith N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Phillip M. Snedeker N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sebastian Kunar Sookhu N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Justin Michael benge Spalding N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
T'keyah L Spencer N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Corey W Spicer N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Aljinae J Stallworth N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
John J Stasio N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Cortney Shae Stein N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Lakesa Danyell Stephens N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nicholas Allen Steverson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Maranda Ann Stewart N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ciara Brooke Still N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dustin Leroy Stimson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michael Anthony Stokes N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Crystal Cooley Stone N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Dedrick J Stroud N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sharlene M Sturdivant N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sarah Ann Sutton N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Deante Jarvarius lee Swain N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kelly Ann Swalla N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joseph Sean anthony Sybons N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Brianna Monique Taylor N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ryan Andrew Teachman N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
James O Thomas N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Joe J Thomas N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Roneeca Latreva Thomas N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tajhee C. Thompkins N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Audrey Denise Thompson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Karissa Onieda Thompson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Katie Elizabeth Thompson N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Nevell Timothy Thompson jr N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Shawn Tyler Thornton N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Michael Lee Tolbert N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Christopher Lee Toney N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Daniel Angel Torres N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Markiesha S Towns N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Amanda Rachael Trammell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Kyle Wayne Tupps N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Sasha Semae Turner N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Tangela D Turnpiseed N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jonathan J. Underhill N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Feleisha Mechell Underwood N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Erin Elizabeth Valencia N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Jose Julian Valentin rodriguez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Matthew Joseph Vann N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Patrick J Vanostran N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Ellis Kewon Vaughn iii N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Angel Manuel Vazquez martell N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Daniel E Velez N | Department Of Corrections | Correctional Officer | $30,150.38 | - |
Last time updated: October 2018.