Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Audrey Ann Bryan N | Dept Of Economic Opportunity | Employment Security Representative Ii | $28,500.00 | - |
Jeanette Ocasio N | Justice Admin Commission | Communications Assistant I | $28,500.00 | - |
Rebeca Tirado-pagan N | Justice Admin Commission | Victim Witness Counselor Ii | $28,500.00 | - |
Rachael M Tuffland N | Justice Admin Commission | Communications Assistant I | $28,500.00 | - |
Toshia A Willis N | Justice Admin Commission | Intake Clerk Ii | $28,500.00 | - |
Vincent Ranaldo Welcome N | Department Of Revenue | Revenue Specialist Ii | $28,499.40 | - |
Melissa Susanne Langdeau N | Department Of Revenue | Revenue Specialist Ii | $28,460.28 | - |
Lynn Cecelia Longmire N | Department Of Revenue | Revenue Specialist Ii | $28,460.28 | - |
Elizabeth Marie Wonderly N | Department Of Revenue | Revenue Specialist Ii | $28,460.28 | - |
Kellye Shameeka Harris N | Department Of Health | Health Support Specialist | $28,454.40 | - |
Diamond Dominique Jones N | Department Of Health | Health Support Specialist | $28,454.40 | - |
Kristy Potter N | Department Of Education | Accountant Ii | $28,440.60 | - |
Allison Leigh Cherry N | Department Of Health | Dental Assistant | $28,440.10 | - |
Qunisha Shenee Brown N | Department Of Military Affairs | Residential Instructor | $28,440.00 | - |
Fancie M Lewis N | Department Of Military Affairs | Residential Instructor | $28,440.00 | - |
Mary Elizabeth Murray N | Department Of Military Affairs | Residential Instructor | $28,440.00 | - |
Stephen William Sooter N | Dept Of Children And Families | Property Specialist | $28,437.76 | - |
Tricia-kaye Sosa N | Department Of Health | Dental Assistant | $28,433.60 | - |
George U Go N | Department Of Health | Administrative Assistant I | $28,420.08 | - |
Janet Lee Schreyer N | Dept Of Children And Families | Staff Assistant | $28,414.36 | - |
Monica Rodriguez N | Department Of Education | Vocational Rehabilitation Technician | $28,403.76 | - |
Vanessa G Rodriguez N | Department Of Education | Vocational Rehabilitation Technician | $28,403.76 | - |
Regina T Mosca N | Justice Admin Commission | Switchboard Operator Iii | $28,400.04 | - |
Davisha L Vaught N | Justice Admin Commission | Switchboard Operator Iii | $28,400.04 | - |
Casey Allen Barrett N | Fl Dept Of Transportation | Maintenance Support Technician | $28,388.36 | - |
Tonja Blanton N | Fl Dept Of Transportation | Weight Inspector I | $28,363.14 | - |
Brooke Alaine Laducer N | Fl Dept Of Transportation | Weight Inspector I | $28,363.14 | - |
Grace Cajuste N | Department Of Health | Health Information Specialist | $28,330.64 | - |
Janet L Alexander N | Justice Admin Commission | Legal Assistant/secretary I | $28,301.64 | - |
Molly Rae Schubert N | Fish & Wildlife Conserv Comm | Marine Science Technician | $28,279.42 | - |
Sandra M Tejada N | Department Of Education | Staff Assistant | $28,268.04 | - |
Caitelin E Herrera N | State Courts System | Administrative Secretary I | $28,261.80 | - |
Chelsea Renee Reimert N | Dept Of Financial Services | Regulatory Specialist Ii | $28,223.28 | - |
Phoenicia Lasker N | Business & Professional Reg | Regulatory Specialist Ii | $28,223.26 | - |
Casey Marie Henderson N | Department Of Revenue | Records Management Analyst - Ses | $28,223.16 | - |
Gloria Ines Torres N | Department Of Revenue | Revenue Specialist Ii | $28,218.60 | - |
Dora M Pereda N | Department Of Education | Administrative Secretary | $28,213.08 | - |
Jannette E. Nunez N | Dept Of Financial Services | Administrative Assistant I | $28,147.80 | - |
Sherry L Barksdale N | Department Of Juvenile Justice | Fiscal Assistant Ii | $28,145.78 | - |
Jackie Player N | Department Of Health | Interviewing Clerk | $28,080.00 | - |
Melba Delosangeles Rios N | Department Of Health | Accountant I | $28,080.00 | - |
Tracy Syndab N | Department Of Revenue | Revenue Specialist Ii | $28,027.44 | - |
Paul G Dimmer N | Department Of Health | Administrative Assistant I | $28,027.22 | - |
Anna marie A Manlapaz N | Department Of Health | Administrative Assistant I | $28,027.22 | - |
Eric Adger N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Brandon Michael Basista N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jarvis Anton Bellamy N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Corey Arlan Berman N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jorge Jose Bidot olivo N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jarkievious Jarnard Blackshear N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Xavier N Bonitto N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Monica Kaye Boyd N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Vincent Patrick Boyle N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Alexus La'prell Brown N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Darren L Bryant N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Cameron Marquis Cabarris N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Laurence Joseph Caragnano N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Lynodra Marchelle Carter N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Luis Hiram Colon N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Agnes Theresa Coppola N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Drew J Cossa N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Lamar Anthony Dabney N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Chandler Nicole Daugherty N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Arrington Watson Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Brittany Shavonne Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Howard Delano Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jaalah Janella Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kim Marie Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Adam Ferguson iii N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Todd Anthony Fontaine N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jairus Richard Gainey N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Darius Chipone Gallon N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Natalie Lashy Gibson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Alicia Shenay Glover N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Wesley A Greene N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Last time updated: October 2018.