Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Eduardo Guerrero N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jacquez Jacari Hall N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Chad Joseph Harvey N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Justin Lee Hendrickson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Cassie Jo lee Hudson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jerry Thomas Huntington N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jeremy Antonio Jackson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Margaret Marianna Jackson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Horace Anthony lewis Jasmin N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Matthew J Johnson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Wills H Joseph N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Hunter Keith Lawson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Latochia Yvonne Lee N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Lorraine Lickers N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Paul Edward Lowe N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Mark Anthony Malanowski jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Juan J Martinez N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Eugene Randolph Mcelvin jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kovinee Mikaila Mcquiter N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Ava Yahcleash Miller N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Narissa Nadia Mohamed N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Vicente Roman Moore N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Freddy Morales jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Isaac James Morton N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Willie Darnell Muhammad N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Antonio Lavell Norton, jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jerrod Gage O'steen N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Nelson Omar Pabon-rosario N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
David A Page N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Janee Aundreial Palmer N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Alea D Parker N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kevin P Parsons N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Sherelle K Patrick N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Christopher Rivera N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Katherine Romero N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Lilton Leon Rose iii N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Dontay Dequan Sheppard N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jason Paul Shingleton N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Deontra Deshawn Smith N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Phillip Wil Smith N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Shelby Gabriel Smith N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Daniel Nathan Spencer N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
John Albert Stevens N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Molly Alice Stewart N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Joshua Benjamin Stuart N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Terrence Darrell Sturdivant N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Tomeka Lashay Swinton N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jamie Louise Tartick N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Judy P Tavae N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Towanda Lorraine Tharpe N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Rivera Riveria Tillman N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Frankie Denise Timmons N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Shawn P Totten N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Gavrielle Lydia Touzalin N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Joseph Francis Vandervort N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Ronzo Wade jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Niasya S Walker hinkson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Patrick Michael Walters N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kurtis Michah Warren N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Matthew Paul Westfall N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Antonio B Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Carleesia Evernia Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Dearrell Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Randulyn Latoria Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Demond Lorenza Winters N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kimmy Diane Woods N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Talaci Sharrice Works N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Reginald Charles Wright jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Christopher Joseph Young N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Octaviano Zamudio N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Alexander Zavala N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Raul Francisco-gonzalez N | Department Of Revenue | Revenue Specialist Ii | $28,027.20 | - |
Alisha Leonard N | Department Of Health | Administrative Assistant I | $28,026.96 | - |
Jennifer L Herret N | Highway Safety & Motor Vehicle | Regional Duty Officer | $28,009.80 | - |
David Mclaren N | Department Of Juvenile Justice | Maintenance Mechanic | $28,000.18 | - |
Last time updated: October 2018.