The average Highway Safety & Motor Vehicle Florida Highway Patrol Trooper salary is $47,657.26. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 1016 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
1016 | $47,657.26 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Pelayo Llabre N | $48,683.40 | - |
Omar Echevarria delgado N | $48,683.40 | - |
Shawn W Martin N | $48,656.52 | - |
Emily R Kroen N | $48,656.52 | - |
Justin P Donakowski N | $48,656.52 | - |
Viegname M Somado N | $48,656.52 | - |
Antonio Thomaz N | $48,656.52 | - |
Frank Quintana N | $48,656.52 | - |
Argenis A Perez N | $48,656.52 | - |
Lamar Wilson N | $48,656.52 | - |
Crystal A Sollazzo N | $48,656.52 | - |
Chad C Anderson N | $48,535.56 | - |
Danny J Diaz N | $48,535.56 | - |
Timothy J Brown N | $48,397.44 | - |
Jose A Pajon-zuniga N | $48,295.56 | - |
Terence E Hicks N | $48,295.56 | - |
Jacob C Mcmahan N | $48,187.92 | - |
Matthew C Croy N | $48,187.92 | - |
Daniel N Pittman N | $48,187.80 | - |
Ramon Baez N | $48,176.52 | - |
Lucas M Tavares N | $48,176.52 | - |
Eric D Almeyda N | $48,175.56 | - |
Margarita Sanchez N | $48,173.40 | - |
Norma D Guifarro N | $48,135.84 | - |
Warren A Tyre N | $48,085.80 | - |
Jessica Bloom N | $48,068.64 | - |
Jorge L Iglesias N | $48,056.52 | - |
Jay A Spencer N | $48,052.68 | - |
Peter C Hooker N | $48,052.68 | - |
Robert A Sayih jr N | $47,936.52 | - |
Jeffrey A Thomas N | $47,936.52 | - |
Antonio G Altamiranda N | $47,936.52 | - |
Benny Corominas N | $47,936.52 | - |
Juan A Marrero N | $47,936.52 | - |
Patrick J Elmore N | $47,936.52 | - |
Arthur F Gartner jr N | $47,936.52 | - |
Daniel A Cruz N | $47,936.52 | - |
Antonio De leon N | $47,936.52 | - |
Trenton L Censon N | $47,936.52 | - |
Tam T Dinh N | $47,936.52 | - |
Fabian E Brandt N | $47,935.56 | - |
Keil Nanan N | $47,935.56 | - |
Emilio S Haro N | $47,935.56 | - |
Charles E Vazquez N | $47,935.56 | - |
William J Nixon N | $47,935.56 | - |
Alexander Mangels N | $47,935.56 | - |
Jonas R Corell N | $47,935.56 | - |
David B Judah N | $47,935.56 | - |
Daniel S Lopez N | $47,935.56 | - |
Aaron M Nixon N | $47,935.56 | - |
David S Bernabe N | $47,935.56 | - |
Eduardo J Hernandez N | $47,935.56 | - |
Victor A Jackson N | $47,846.76 | - |
Derrick A Lamar N | $47,812.68 | - |
Dennis F Shorter N | $47,812.68 | - |
Kyle J.l. Wallace N | $47,727.12 | - |
Manny L Melendez N | $47,696.52 | - |
Milton I Trabal N | $47,696.52 | - |
William W Hale N | $47,696.52 | - |
Michael J Abromaitis N | $47,696.52 | - |
Cody W Ball N | $47,696.52 | - |
Ernesto Placencia N | $47,696.52 | - |
Guilherme A Maia N | $47,696.52 | - |
Cole E Mitchell N | $47,696.52 | - |
Nicholas V Sendziak N | $47,696.52 | - |
Eugene V Jones jr N | $47,696.52 | - |
Tracy L Vickers N | $47,696.52 | - |
Maykoll G Souza N | $47,696.52 | - |
Nicholas A Bahlau N | $47,696.52 | - |
Christopher M Wademan N | $47,696.52 | - |
Tyler J Mcgowan N | $47,696.52 | - |
Austin J Parent N | $47,696.52 | - |
Jose I Rivero N | $47,696.52 | - |
Chad R c Hanson N | $47,696.52 | - |
Leon J Johnson N | $47,696.52 | - |
Last time updated: October 2018.