The average Highway Safety & Motor Vehicle Florida Highway Patrol Trooper salary is $47,657.26. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 1016 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
1016 | $47,657.26 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Toni M Schuck N | $54,583.92 | - |
Stephen J Williams N | $54,578.16 | - |
Manuel S Arias N | $54,572.52 | - |
Patrick J O' neill N | $54,551.52 | - |
Jesse Basoa N | $54,485.64 | - |
Michael J Michaud N | $54,392.40 | - |
Herndon W Jones N | $54,133.80 | - |
Marcos A Capo N | $54,076.92 | - |
John E Gikas N | $54,055.56 | - |
Larry B Spivey N | $53,995.92 | - |
Mary R Hart N | $53,893.80 | - |
Princey G Pinder N | $53,871.48 | - |
Dallas L Jones N | $53,714.40 | - |
Deryck P. Lewis N | $53,492.04 | - |
Raymond S Mapstone N | $53,473.68 | - |
Jason K Bartholomew N | $53,412.48 | - |
Fred E Trim jr N | $53,397.48 | - |
Mark E Birchard N | $53,368.08 | - |
Henderson S Campbell N | $53,282.28 | - |
Shelia Walker N | $53,279.16 | - |
Susan M Barge N | $53,263.56 | - |
James I Parker,jr N | $53,178.12 | - |
Kenneth C Schran N | $53,173.80 | - |
Darin M Hurst N | $53,173.80 | - |
Richard J Elliott N | $53,157.48 | - |
Kenneth L Green N | $53,145.60 | - |
Alain Hernandez-ginarte N | $53,135.64 | - |
Bernex Vincent N | $53,086.92 | - |
Ismael Estimon N | $53,085.60 | - |
Walkens William N | $53,085.60 | - |
Scott C Horvath N | $53,085.60 | - |
Henrry Gomez N | $53,043.48 | - |
Jason Duran N | $52,999.32 | - |
Jason C Lemery N | $52,972.32 | - |
Joseph A Ratliff N | $52,938.12 | - |
Randy P Rodriguez N | $52,895.64 | - |
Brian L Fernandez N | $52,895.64 | - |
Bradley A Bowman N | $52,845.60 | - |
Julio C Carrillo N | $52,812.48 | - |
Andy Kah-hock Ong N | $52,801.20 | - |
Glenn J Gaugh N | $52,748.64 | - |
James R Taylor jr N | $52,682.28 | - |
George R Seiler jr N | $52,657.56 | - |
Gerry W Smith N | $52,559.16 | - |
Jose M Lima franco N | $52,535.64 | - |
Jason K French N | $52,519.32 | - |
Willie P Rittenhouse N | $52,509.12 | - |
Charles L Golden N | $52,509.12 | - |
Damaso Ortiz jr N | $52,509.12 | - |
Lincoln A Minto N | $52,486.92 | - |
Ira D Stokes N | $52,485.48 | - |
Brandon A Eldridge N | $52,458.12 | - |
Jeffery S Ryan N | $52,408.08 | - |
Kevin M Nelms N | $52,393.68 | - |
Francisco M Monserrate N | $52,393.68 | - |
Kenneth E Mcnabb N | $52,319.16 | - |
Sean C Hryc N | $52,303.44 | - |
Danny L Myers N | $52,269.12 | - |
Hector M Castro jr N | $52,269.12 | - |
Ryan S Yunas N | $52,218.12 | - |
William D Hitchcock N | $52,185.36 | - |
Allen Kennard N | $52,168.08 | - |
Chadrick D Simmons N | $52,133.76 | - |
Anorce Narcisse N | $52,126.92 | - |
Sergio Chinchilla N | $52,126.92 | - |
Weston T Gee N | $52,126.92 | - |
Andrew D Adamson N | $52,126.92 | - |
Marie F Palisin-bonilla N | $52,126.92 | - |
Keosha M Maddox N | $52,126.92 | - |
Terry Washington N | $52,126.92 | - |
Bernardo A Egusquiza N | $52,126.92 | - |
Ricardo Reyes N | $52,126.92 | - |
Paul B Thompson N | $52,125.60 | - |
John L Rivera N | $52,125.48 | - |
Ariel Hernandez N | $52,125.48 | - |
Last time updated: October 2018.