The average Highway Safety & Motor Vehicle Florida Highway Patrol Trooper salary is $47,657.26. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 1016 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
1016 | $47,657.26 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Charles M Swindle N | $52,052.76 | - |
Donald J Currier iii N | $51,978.12 | - |
David S Cimino jr N | $51,978.12 | - |
Christopher R Nottingham N | $51,936.60 | - |
Justin J Young N | $51,935.64 | - |
Denise J Matheny N | $51,932.28 | - |
Scott G Martin N | $51,928.08 | - |
Timothy R Holden N | $51,885.60 | - |
Brycen T Vanantwerp N | $51,885.60 | - |
Joniel A Quintero N | $51,885.48 | - |
Virginia F Pennington N | $51,865.56 | - |
David R Morrison N | $51,837.72 | - |
Kelvin Vega N | $51,728.76 | - |
Rui P Patricio N | $51,647.28 | - |
Paul A Miller N | $51,538.08 | - |
Steven R Howard N | $51,501.84 | - |
Stanley T Wilson N | $51,418.08 | - |
Jeffrey W Hattle N | $51,418.08 | - |
Marvin J Miller N | $51,413.76 | - |
Scott J Credidio N | $51,387.96 | - |
Santos Lopez jr N | $51,385.56 | - |
Michael P Marcella N | $51,385.56 | - |
Michael W Corrao N | $51,375.60 | - |
Javier J Hernandez N | $51,375.60 | - |
Gus T Smyrnios N | $51,279.12 | - |
Tod G Cloud N | $51,159.12 | - |
Bradford V Wagner N | $51,145.56 | - |
James S Durham N | $51,136.56 | - |
Rony Refuse N | $51,135.60 | - |
Justin H Bloom N | $51,135.60 | - |
Carl A Vincent N | $51,135.60 | - |
David A Boehm N | $51,092.28 | - |
Thomas J Hampton N | $51,092.28 | - |
Petrina J Easton N | $51,085.56 | - |
Mateusz J Wisz N | $51,085.56 | - |
John L Sewell N | $51,053.88 | - |
Bruce W Macwhorter N | $51,038.64 | - |
Jeffrey T Hause N | $50,938.08 | - |
Joseph V Sims jr N | $50,923.44 | - |
Craig F Lents N | $50,909.88 | - |
Javier A Rivera rodriguez N | $50,896.56 | - |
Ernesto Santana lopez N | $50,896.56 | - |
Kyle M Viveiros N | $50,895.60 | - |
Albert Ch Chu N | $50,895.60 | - |
David Ag Belford N | $50,895.60 | - |
Williamson Joseph N | $50,895.60 | - |
Vanessa R Franceschi N | $50,895.60 | - |
Larry F Favors N | $50,845.56 | - |
Robert M Smith N | $50,845.44 | - |
Carlos M Sisk N | $50,799.12 | - |
Joseph S Angelicchi N | $50,733.48 | - |
John F Leon N | $50,733.48 | - |
Terrell L Dozier N | $50,732.28 | - |
Herbert E Dulin N | $50,732.28 | - |
Denise M Grimes N | $50,732.28 | - |
Victor F Fuentes jr N | $50,732.28 | - |
Ryan W Davenport N | $50,683.44 | - |
Denise M Meredith N | $50,605.56 | - |
Harold L Denmark N | $50,559.12 | - |
Desiree L Templeton N | $50,527.44 | - |
Anthony N Dobosiewicz N | $50,480.16 | - |
Crystal G Williams N | $50,456.04 | - |
Jon P Tillet N | $50,415.60 | - |
Joe E Hardy jr N | $50,412.72 | - |
Kevin W Frost N | $50,319.12 | - |
Robert E Carbone N | $50,319.12 | - |
Myron B Wagner N | $50,319.12 | - |
Geoffrey A Pubillones N | $50,283.24 | - |
Harry R Pyle jr N | $50,218.08 | - |
Gregory B Healy N | $50,218.08 | - |
Joseph J Bullock N | $50,218.08 | - |
Glen A Ganus N | $50,218.08 | - |
Rickie R Zigler N | $50,218.08 | - |
Edwin Rodriguez N | $50,218.08 | - |
Christopher S Dunnington N | $50,175.60 | - |
Last time updated: October 2018.