The average Highway Safety & Motor Vehicle Florida Highway Patrol Trooper salary is $47,657.26. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 1016 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
1016 | $47,657.26 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Marvin D Collins N | $42,696.72 | - |
Robert M Joa N | $42,696.72 | - |
Marc E Smith N | $42,696.72 | - |
William J Lewis N | $42,696.72 | - |
Wakeel Khan N | $42,696.72 | - |
Dustin K Musgrove N | $42,696.72 | - |
Joshua J Gentry N | $42,696.72 | - |
Jeffrey A Stanley N | $42,696.72 | - |
Richard P Templin N | $42,696.72 | - |
Andre F Da silva N | $42,696.72 | - |
Kyle A Worfel N | $42,696.72 | - |
Douglas A Crandall N | $42,696.72 | - |
Abe A Dacosta N | $42,696.72 | - |
Michael D Rosario N | $42,696.72 | - |
Isaac N Reyes matias N | $42,696.72 | - |
Christopher J Miller N | $42,696.72 | - |
Alexander Lara N | $42,696.72 | - |
Terence R Mclaughlin N | $42,696.72 | - |
Joshua M Flow N | $42,696.72 | - |
Daniel F Grant N | $42,696.72 | - |
Charles E Marose N | $42,696.72 | - |
Brian C. Bates N | $42,696.72 | - |
Kyler D Woodward N | $42,696.72 | - |
Mathew C Singletary N | $42,696.72 | - |
Luxerne Previl N | $42,696.72 | - |
David H Smith N | $42,696.72 | - |
Gary A Spangler ii N | $42,696.72 | - |
Brandyn K Baures N | $42,696.72 | - |
Joseph E Clement N | $42,696.72 | - |
Ray S Ruiz N | $42,696.72 | - |
Dustin E Henderson N | $42,696.72 | - |
Patrick A Hildebrandt jr N | $42,693.60 | - |
Jon D Gordon N | $42,557.64 | - |
Renand Presendieu N | $42,256.68 | - |
Jacob A Moore N | $42,136.68 | - |
Tashahnda J Baldree N | $42,136.68 | - |
Shelby W Ritchie jr N | $42,136.68 | - |
Daniel L Lavalle N | $41,973.60 | - |
James D Whitmore N | $41,973.60 | - |
Richard D Gelsey N | $41,896.68 | - |
Timothy M Butler N | $41,896.68 | - |
Jeffrey T Pasternak N | $41,896.68 | - |
Jeffrey L Opry N | $41,896.68 | - |
Kenton Lamar Rickerson N | $41,733.60 | - |
James Roscoe iii N | $41,656.68 | - |
Joseph S Buschor N | $41,656.68 | - |
Danielle M Poulin N | $41,656.68 | - |
Justin C Jenkins N | $41,656.68 | - |
Michael A Lima N | $41,656.68 | - |
Michael A Ford N | $41,656.68 | - |
David D Gates N | $41,656.68 | - |
Brant J Haines N | $41,656.68 | - |
Alberto Rivera N | $41,656.68 | - |
Roberto A Alvarez N | $41,656.68 | - |
Eric C Kjekstad N | $41,656.68 | - |
William B Fenton N | $41,656.68 | - |
Travis A Hofmann N | $41,536.68 | - |
Jonathan P Gentry N | $41,536.68 | - |
Ivan W Robinson N | $41,416.68 | - |
Marlon M Boggan N | $41,296.68 | - |
Christopher M Ponder N | $41,296.68 | - |
Ronald E Ward iii N | $41,176.68 | - |
Steeve Xavier N | $41,056.68 | - |
Venel Hippolyte N | $41,056.68 | - |
Emiliano R Silva N | $41,056.68 | - |
Brandon E Miller N | $40,936.68 | - |
Joanna N Bowman N | $40,936.68 | - |
Mason W Burgess N | $40,936.68 | - |
Timothy B Lewis N | $40,936.68 | - |
Bryant Contreras N | $40,936.68 | - |
Jessie M Sunday N | $40,696.68 | - |
William J Jimenez N | $40,696.68 | - |
Hunter M Monn N | $40,696.68 | - |
Anniel L Dominguez N | $40,696.68 | - |
Virgilio J Esteves N | $40,696.68 | - |
Last time updated: October 2018.