The average annual University of Florida Professor salary is $198,515.00. Average Other Personal Services (OPS) Term Amount is $16,093.95. This estimate is based upon 1391 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
1391 | $198,515.00 | $16,093.95 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
William A Friedman | $1,048,735.00 | - |
Mark S Bleiweis | $996,169.00 | - |
David S Guzick | $989,633.00 | - |
Wesley K Fuchs | $895,643.00 | - |
Leon L Haley | $846,743.00 | - |
Michael L Good | $827,167.00 | - |
Mark T Scarborough | $782,998.00 | - |
Thomas M Beaver | $762,069.00 | - |
Paul J Dougherty | $718,237.00 | - |
Brian L Hoh | $718,097.00 | - |
Gilbert R Upchurch | $697,318.00 | - |
Theodore A Bass | $674,459.00 | - |
Jonathan D Licht | $657,222.00 | - |
Charles P Gibbs | $632,555.00 | - |
Anthony A Mancuso | $629,375.00 | - |
Li-ming . Su | $624,003.00 | - |
Paul G Okunieff | $623,854.00 | - |
Mirza S Islam | $607,663.00 | - |
Kelly D Foote | $601,378.00 | - |
Patrick J Antonelli | $597,126.00 | - |
Bruce A Mast | $591,725.00 | - |
Thomas S Huber | $588,736.00 | - |
David S Lind | $576,961.00 | - |
Laurel C Blakemore | $567,263.00 | - |
Sonal S Tuli | $566,528.00 | - |
Timothy E Morey | $565,869.00 | - |
Nancy P Mendenhall | $558,524.00 | - |
Frederick A Moore | $556,111.00 | - |
Tirbod T Fattahi | $543,646.00 | - |
Robert S Williams | $541,502.00 | - |
Robert A Zlotecki | $536,122.00 | - |
William M Mendenhall | $525,120.00 | - |
Shahla . Masood | $519,183.00 | - |
Thomas W Wright | $514,320.00 | - |
Kalia K Sadasivan | $512,649.00 | - |
Robert J Amdur | $510,308.00 | - |
Daniel A Siragusa | $509,910.00 | - |
Steven J Hughes | $509,042.00 | - |
Michael J Clare-salzler | $505,556.00 | - |
Steven A Godwin | $502,880.00 | - |
Arshag D Mooradian | $498,908.00 | - |
Pradeep V Kadambi | $498,084.00 | - |
Randal H Henderson | $497,951.00 | - |
Marco . Pahor | $497,107.00 | - |
Martin R Back | $497,088.00 | - |
Guy I Benrubi | $488,778.00 | - |
Mark W Johnson | $485,333.00 | - |
Adam J Katz | $479,157.00 | - |
David J Vukich | $477,198.00 | - |
David W Mozingo | $467,203.00 | - |
R D Anderson | $465,478.00 | - |
Michael S Okun | $457,948.00 | - |
Joseph . Glover | $457,090.00 | - |
Paul C Dell | $456,506.00 | - |
Robert S Smith | $455,000.00 | - |
Nikolaus . Gravenstein | $453,137.00 | - |
John G Morris | $451,912.00 | - |
Anthony R Gregg | $448,275.00 | - |
Mark L Hudak | $447,610.00 | - |
Thomas A Pearson | $441,937.00 | - |
Dominick J Angiolillo | $441,053.00 | - |
Alan R Berger | $439,389.00 | - |
Richard A Kerensky | $438,314.00 | - |
Nipa R Shah | $437,225.00 | - |
Winfred M Phillips | $436,599.00 | - |
Regina . Bussing | $431,139.00 | - |
Gregory M Janelle | $424,342.00 | - |
Vincent G Bird | $423,241.00 | - |
Timothy . Martin | $417,083.00 | - |
Brenda G Fahy | $408,937.00 | - |
Kevin J Sullivan | $408,429.00 | - |
Andrew J Kerwin | $407,649.00 | - |
Christopher E Forsmark | $405,440.00 | - |
Carol A Diachun | $403,961.00 | - |
Christopher A Janiszewski | $401,645.00 | - |
Last time updated: October 2018.