The average annual University of Florida Professor salary is $198,515.00. Average Other Personal Services (OPS) Term Amount is $16,093.95. This estimate is based upon 1391 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
1391 | $198,515.00 | $16,093.95 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Scott A Teitelbaum | $399,386.00 | - |
Joseph C Fantone | $397,966.00 | - |
Bruce . Spiess | $392,438.00 | - |
Vladimir . Vincek | $390,151.00 | - |
Biagio A Pietra | $389,631.00 | - |
Rick B Stevens | $384,222.00 | - |
Walter E Drane | $383,736.00 | - |
Zuofeng . Li | $382,980.00 | - |
Kelly . Gray-eurom | $381,683.00 | - |
Steven A Robicsek | $381,646.00 | - |
David R Nelson | $380,251.00 | - |
Michael G Perri | $379,086.00 | - |
Cammy . Abernathy | $377,820.00 | - |
Paul D Mongan | $377,797.00 | - |
Ana I Garcia | $377,263.00 | - |
Yong G Peng | $377,052.00 | - |
Todd E Golde | $376,690.00 | - |
Christoph N Seubert | $376,038.00 | - |
Laura A Rosenbury | $373,654.00 | - |
William P Duff | $372,034.00 | - |
Juan M Aranda-amador | $372,008.00 | - |
Roy . Curtiss | $371,519.00 | - |
Mark B Sherwood | $370,988.00 | - |
Steven P Cuffe | $369,975.00 | - |
Marie L Crandall | $369,713.00 | - |
James W Lynch | $368,769.00 | - |
Brian J Mcgrath | $368,582.00 | - |
Ellen . Keeley | $368,582.00 | - |
Isaac . Delke | $365,269.00 | - |
Long H Dang | $364,925.00 | - |
Elizabeth A Shenkman | $364,188.00 | - |
James S Scolapio | $361,186.00 | - |
Duane . Mitchell | $361,018.00 | - |
Robert R Leverence | $360,649.00 | - |
Melvin F Dolwick | $358,370.00 | - |
Jack M Payne | $352,269.00 | - |
Jose A Ettedgui | $351,637.00 | - |
John . Kraft | $350,000.00 | - |
Frank J Bova | $347,500.00 | - |
Stephen P Sugrue | $346,091.00 | - |
William W Hauswirth | $345,957.00 | - |
David E Richardson | $345,178.00 | - |
Donn M Dennis | $344,511.00 | - |
Patrick J Concannon | $343,033.00 | - |
David P Norton | $342,281.00 | - |
Dietmar W Siemann | $342,274.00 | - |
David J Burchfield | $340,552.00 | - |
Mehmet R Genc | $340,391.00 | - |
Gordon S Mitchell | $339,439.00 | - |
Sahin S Erenguc | $339,136.00 | - |
Robert . Loeb | $338,187.00 | - |
Linda B Cottler | $337,864.00 | - |
Luis . Sanchez-ramos | $337,469.00 | - |
William . Hogan | $335,496.00 | - |
Anna M Mcdaniel | $334,180.00 | - |
James W Lloyd | $332,558.00 | - |
Peter J Carek | $330,209.00 | - |
Renu . Sharma | $329,214.00 | - |
Fauzia N Rana | $328,663.00 | - |
Peihua . Qiu | $328,663.00 | - |
Robert S Egerman | $327,267.00 | - |
John D Davis | $327,198.00 | - |
Keith E Muller | $325,901.00 | - |
Andrew M Kaunitz | $325,753.00 | - |
Jinhong . Xie | $324,910.00 | - |
Chinemelu J Anumba | $323,207.00 | - |
Borna . Mehrad | $321,762.00 | - |
William S May | $320,927.00 | - |
Peter V Draganov | $320,772.00 | - |
Ellen M Zimmermann | $320,611.00 | - |
Juan E Gilbert | $320,244.00 | - |
Nam H Dang | $320,108.00 | - |
Joaquin . Santolaya-forgas | $320,070.00 | - |
William E Winter | $319,713.00 | - |
William M Miles | $318,845.00 | - |
Last time updated: October 2018.