The average Highway Safety & Motor Vehicle Florida Highway Patrol Trooper salary is $47,657.26. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 1016 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
1016 | $47,657.26 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Riley M Schwarz N | $40,696.68 | - |
Bobby J Harrison jr N | $40,696.68 | - |
Ernesto Hernandez N | $40,696.68 | - |
Kenny Y Torres cruz N | $40,696.68 | - |
Jerrit W Keller N | $40,696.68 | - |
Colten C Van pelt N | $40,696.68 | - |
Wilfredo Arroyo jr N | $40,696.68 | - |
Steven J Ward N | $40,696.68 | - |
Blake E Minton N | $40,696.68 | - |
Jeffrey H Naeyaert N | $40,696.68 | - |
Oghosa C Nobore N | $40,696.68 | - |
Roberto A Ortiz N | $40,696.68 | - |
Joshua Ramirez N | $40,696.68 | - |
Jason M.d. Robicheau N | $40,696.68 | - |
Joseph A Runner N | $40,696.68 | - |
Bilal M Shafique N | $40,696.68 | - |
Kyle E Skelly N | $40,696.68 | - |
Clinten S Horne N | $40,696.68 | - |
Shane G Taylor N | $40,696.68 | - |
Denzel A Alexander N | $40,696.68 | - |
Mickael L Welschinger N | $40,696.68 | - |
Matthew W Mays N | $40,696.68 | - |
Alexander G Carratala' N | $40,696.68 | - |
Jonathan K Nettles N | $40,696.68 | - |
Matthew S j Phelan N | $40,696.68 | - |
Jose M Estevez de casabuena santos N | $40,696.68 | - |
Catherine M Hall N | $40,696.68 | - |
Cody L Hatt N | $40,696.68 | - |
Christian Surita N | $40,696.68 | - |
Michael T Thomas N | $40,696.68 | - |
Wilford N Jordan N | $40,696.68 | - |
Ricky H Binet N | $40,696.68 | - |
Thomas A Brown N | $40,696.68 | - |
Alain Naranjo N | $40,696.68 | - |
Aiden M Norene N | $40,696.68 | - |
Donald E Dean N | $40,696.68 | - |
Billy Ortiz otero N | $40,696.68 | - |
Jose M Perez suero N | $40,696.68 | - |
Andrew D Schmidt N | $40,696.68 | - |
Tiffany J Jateff N | $40,696.68 | - |
Emmanuel Acevedo peralta N | $40,696.68 | - |
Samir Alijagic N | $40,696.68 | - |
Patrick T Kirk N | $40,696.68 | - |
Paolo gene R Balza N | $40,696.68 | - |
Cody L Brown N | $40,696.68 | - |
Alejandro M Bustos N | $40,696.68 | - |
Javier Medina N | $40,696.68 | - |
Tracy D Palmateer N | $40,696.68 | - |
Robert M Roster N | $40,696.68 | - |
Jacob M Kennedy N | $40,696.68 | - |
Jeremy R Barton N | $40,696.68 | - |
Dalton A Bishop N | $40,696.68 | - |
Jashaunie S Willis N | $40,696.68 | - |
Nicholas B Capitan N | $40,696.68 | - |
Michael B Chen pena N | $40,696.68 | - |
Jonathan A Mobley jr N | $40,696.68 | - |
Daniel A Natividad N | $40,696.68 | - |
Richardnor Paul N | $40,696.68 | - |
Timothy J Riegel N | $40,696.68 | - |
William F Schrader N | $40,696.68 | - |
Darin W Harper N | $40,696.68 | - |
Maverick Soto N | $40,696.68 | - |
Steven S Jones N | $40,696.68 | - |
Shane M Arbanas N | $40,696.68 | - |
Jomarie N Lezama N | $40,696.68 | - |
Bradley J Meer N | $40,696.68 | - |
Romaine S Clarke N | $40,696.68 | - |
Aaron J Mora N | $40,696.68 | - |
Christopher S Musial N | $40,696.68 | - |
Kaylan A Davis N | $40,696.68 | - |
Jose L Pereira N | $40,696.68 | - |
Michael Allen Fischer N | $40,696.68 | - |
Neil F Rubel N | $40,696.68 | - |
Jason T Guaba N | $40,696.68 | - |
Danny Herrera baquero N | $40,696.68 | - |
Last time updated: October 2018.