The average Highway Safety & Motor Vehicle Florida Highway Patrol Trooper salary is $47,657.26. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 1016 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
1016 | $47,657.26 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Thomas A Brown N | $40,696.68 | - |
Alain Naranjo N | $40,696.68 | - |
Aiden M Norene N | $40,696.68 | - |
Donald E Dean N | $40,696.68 | - |
Billy Ortiz otero N | $40,696.68 | - |
Jose M Perez suero N | $40,696.68 | - |
Andrew D Schmidt N | $40,696.68 | - |
Tiffany J Jateff N | $40,696.68 | - |
Emmanuel Acevedo peralta N | $40,696.68 | - |
Samir Alijagic N | $40,696.68 | - |
Patrick T Kirk N | $40,696.68 | - |
Paolo gene R Balza N | $40,696.68 | - |
Cody L Brown N | $40,696.68 | - |
Alejandro M Bustos N | $40,696.68 | - |
Javier Medina N | $40,696.68 | - |
Tracy D Palmateer N | $40,696.68 | - |
Robert M Roster N | $40,696.68 | - |
Jacob M Kennedy N | $40,696.68 | - |
Jeremy R Barton N | $40,696.68 | - |
Dalton A Bishop N | $40,696.68 | - |
Nicholas B Capitan N | $40,696.68 | - |
Michael B Chen pena N | $40,696.68 | - |
Jonathan A Mobley jr N | $40,696.68 | - |
Daniel A Natividad N | $40,696.68 | - |
Richardnor Paul N | $40,696.68 | - |
Timothy J Riegel N | $40,696.68 | - |
William F Schrader N | $40,696.68 | - |
Darin W Harper N | $40,696.68 | - |
Maverick Soto N | $40,696.68 | - |
Steven S Jones N | $40,696.68 | - |
Shane M Arbanas N | $40,696.68 | - |
Jomarie N Lezama N | $40,696.68 | - |
Jashaunie S Willis N | $40,696.68 | - |
Bradley J Meer N | $40,696.68 | - |
Romaine S Clarke N | $40,696.68 | - |
Aaron J Mora N | $40,696.68 | - |
Christopher S Musial N | $40,696.68 | - |
Kaylan A Davis N | $40,696.68 | - |
Jose L Pereira N | $40,696.68 | - |
Michael Allen Fischer N | $40,696.68 | - |
Neil F Rubel N | $40,696.68 | - |
Jason T Guaba N | $40,696.68 | - |
Danny Herrera baquero N | $40,696.68 | - |
Jose F Tucci N | $40,696.68 | - |
Peter A Amaya N | $40,696.68 | - |
Steven Baez-diaz N | $40,696.68 | - |
Randen M Vreeken N | $40,696.68 | - |
Austin D Wells N | $40,696.68 | - |
Reginald C Mathieu N | $40,696.68 | - |
Laxmy Deleon N | $40,696.68 | - |
Eddie Espinal N | $40,696.68 | - |
Luis A Forteza N | $40,696.68 | - |
Daniel D Gonzalez N | $40,696.68 | - |
Ricky J Haggard jr N | $40,696.68 | - |
Anthony J Acquafredda N | $40,696.68 | - |
Anthony R Barreras N | $40,696.68 | - |
Ryan D Ward N | $40,696.68 | - |
Jims Loscielle N | $40,696.68 | - |
Joshua B Wilson N | $40,696.68 | - |
Osvaldo Briceno N | $40,696.68 | - |
Brett T Pittman N | $40,696.68 | - |
Mario J Fallucca N | $40,696.68 | - |
Michael R Radcliff N | $40,696.68 | - |
Ommar A Guerrero N | $40,696.68 | - |
Trent D Sistrunk N | $40,696.68 | - |
Trevor Johnson N | $40,696.68 | - |
Rondricka N. Thompson N | $40,696.68 | - |
Semir Kahvedzic N | $40,696.68 | - |
Jesus L Andrade N | $40,696.68 | - |
Breuna C Letthand N | $40,696.68 | - |
Josie D Wells N | $40,696.68 | - |
Kenneth M. Lopez N | $40,696.68 | - |
Erick A Blandon N | $40,696.68 | - |
Erick J Machado N | $40,696.68 | - |
Hunter M Monn N | $40,696.68 | - |
Last time updated: October 2018.