The average annual Florida State University N/a salary is $83,490.36. Average Other Personal Services (OPS) Term Amount is $6,236.98. This estimate is based upon 1064 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
1064 | $83,490.36 | $6,236.98 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Steven . High | $307,122.00 | - |
Randall W Hanna | $262,350.00 | - |
Rick H Holmes | $200,969.00 | - |
Eric C Palm | $200,957.00 | - |
Norman B Anderson | $200,000.00 | - |
Rabieh G Razzouk | $198,753.00 | - |
Stacey A Vandyke | $191,866.00 | - |
Ian R Hobson | $181,485.00 | - |
Jack E Nicholson | $180,000.00 | - |
Peter J Lee | $173,243.00 | - |
Mark D Bird | $172,979.00 | - |
Scott T Hannahs | $172,821.00 | - |
Robyn C Ward | $170,000.00 | - |
Barbara C Waterfall | $166,091.00 | - |
Lawrence S Krieger | $165,364.00 | - |
Stephen P Paris | $165,000.00 | - |
Robert C Lacher | $162,190.00 | - |
Hubertus W Weijers | $161,058.00 | - |
Yaacov M Petscher | $160,000.00 | - |
Stephen W Hodge | $156,369.00 | - |
Stephen P Leach | $155,765.00 | - |
Michael . Steurer | $155,700.00 | - |
Donald G Farr | $154,908.00 | - |
Christopher L Hendrickson | $154,471.00 | - |
Iain R Dixon | $152,569.00 | - |
Jack . Toth | $150,461.00 | - |
Roger S Mercer | $149,169.00 | - |
Timothy P Murphy | $148,360.00 | - |
Joseph S O'shea | $146,186.00 | - |
Sally C Gertz | $146,007.00 | - |
John E Hughes | $145,722.00 | - |
Eren . Ozgen | $145,000.00 | - |
William E Sweeney | $142,377.00 | - |
Stanley W Tozer | $142,328.00 | - |
Paul J Annino | $141,952.00 | - |
Ruth E Stone | $141,619.00 | - |
Mimi A Graham | $140,057.00 | - |
Hongyu . Bai | $140,000.00 | - |
Andrew . Syder | $139,911.00 | - |
Cynthia . Studenic-lewis | $139,876.00 | - |
William W Brey | $138,216.00 | - |
Raymond B Vickers | $137,686.00 | - |
Fred R Blass | $135,954.00 | - |
Gregory J Leaming | $135,579.00 | - |
Victor . Nunez | $134,308.00 | - |
Jennifer N Buchanan | $133,255.00 | - |
Paul . Cohen | $133,007.00 | - |
George J Bishop | $133,000.00 | - |
Amy S Polick | $130,537.00 | - |
Thomas A Painter | $130,334.00 | - |
Ryan P Rodgers | $130,006.00 | - |
Scott L Stewart | $130,000.00 | - |
Janet D Dilling | $129,073.00 | - |
Sheryl S Zavion | $128,958.00 | - |
Audrey S Heffron-casserleigh | - | $10,002.00 |
Luis M Balicas | $126,985.00 | - |
Bolling C Stanley | $126,732.00 | - |
Kenneth J Baldauf | $126,214.00 | - |
Ke . Han | $126,033.00 | - |
Pamela W Macdill | - | $2,722.00 |
Andree M Aubrey | $125,904.00 | - |
Lucas M Hopkins | - | $10,197.00 |
Richard . Benham | $125,384.00 | - |
Andrey V Gavrilin | $124,812.00 | - |
Geoffrey W Brooks | $124,668.00 | - |
Felicia C Coleman | $123,713.00 | - |
Ulf P Trociewitz | $122,498.00 | - |
Korhan . Adalier | - | $11,457.00 |
Lisa M Tripp | $121,688.00 | - |
Yan . Xin | $121,672.00 | - |
Patricia D Babcock | $121,200.00 | - |
Dmitry . Smirnov | $120,738.00 | - |
Sharon . Koon | $120,608.00 | - |
Robert P Walsh | $120,163.00 | - |
Michael J Sloderbeck | $119,553.00 | - |
Last time updated: October 2018.