The average annual Florida State University N/a salary is $83,490.36. Average Other Personal Services (OPS) Term Amount is $6,236.98. This estimate is based upon 1064 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
1064 | $83,490.36 | $6,236.98 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Bruce A Janasiewicz | $119,495.00 | - |
Rebecca H Augustyniak | $119,490.00 | - |
Nancy B Clark | $119,313.00 | - |
David A Gaitros | $119,087.00 | - |
Zhehong . Gan | $118,410.00 | - |
Dragana . Popovic | $118,272.00 | - |
Gregory J Harris | $117,507.00 | - |
Charles C Jackson | $117,491.00 | - |
Arneil P Reyes | $117,424.00 | - |
Roy M Nelson | $117,159.00 | - |
Suzanne . Baker | $116,816.00 | - |
Alan D Rowan | $116,733.00 | - |
Ju-hyun . Park | $116,441.00 | - |
William L Starch | $116,369.00 | - |
Gary R Vanlandingham | $116,217.00 | - |
William S Marshall | $115,977.00 | - |
Paul J Van der mark | $115,943.00 | - |
Robert C Schoen | $115,492.00 | - |
Riqiang . Fu | $115,456.00 | - |
Lloyd W Engel | $115,002.00 | - |
Mark K Jowett | $113,585.00 | - |
George B Pesta | $113,427.00 | - |
Roxanne M Hughes | $113,038.00 | - |
Luis . Zamudio-lopez | $112,442.00 | - |
Joseph P Calhoun | - | $7,999.00 |
Hafiz . Ahmad | $111,902.00 | - |
Linda G Swaine | $111,566.00 | - |
Karl E Schoder | $111,272.00 | - |
Eun sang . Choi | $111,178.00 | - |
Petr L Gor'kov | $110,870.00 | - |
Jerzy . Krzystek | $110,502.00 | - |
Barbara A White | $110,358.00 | - |
Jessica A Pryce | $110,000.00 | - |
Johan . Van tol | $109,821.00 | - |
Victor D Schepkin | $109,676.00 | - |
Ferenc . Bogdan | $109,584.00 | - |
Steven L Morey | $109,561.00 | - |
Samuel R Staley | $109,314.00 | - |
Ahmet . Pamuk | $109,286.00 | - |
Stephen A Mcgill | $109,062.00 | - |
Cesar A Rodriguez | $108,650.00 | - |
Christine A Chiricos | $108,416.00 | - |
Kelley K Kline | $108,274.00 | - |
Thomas B Kelley | $107,959.00 | - |
James E Dever | $107,574.00 | - |
Brian D Ewald | $107,560.00 | - |
Barbara A Ramsay | $107,418.00 | - |
Amy M Mckenna | $107,396.00 | - |
John C Breed | $107,077.00 | - |
Irvin R Clark | $107,000.00 | - |
Donna E Granger | $106,626.00 | - |
Andrzej . Ozarowski | $106,429.00 | - |
Jonathan H Stone | $106,413.00 | - |
David E Graf | $106,089.00 | - |
Alexey . Suslov | $106,026.00 | - |
Onsurang . Norrbin | $105,723.00 | - |
Julie A Harrington | $105,500.00 | - |
Charles W Allen | $105,400.00 | - |
Ying mai . Kung | $105,032.00 | - |
Gregory C Marcks | $104,000.00 | - |
Sandra D Brooke | $103,777.00 | - |
Gary D Bliss | $102,899.00 | - |
Jan J Jaroszynski | $102,680.00 | - |
Ralph D Grubbs | $102,369.00 | - |
Ebrahim . Randeree | $102,308.00 | - |
Gang-ryung . Uh | $102,003.00 | - |
Wendy B Ritz | $102,000.00 | - |
Joseph S Clark | $101,884.00 | - |
Mark A Rodin | $101,584.00 | - |
Chul H Kim | $101,489.00 | - |
Michael E Zawrotny | $101,358.00 | - |
Edmund G Myers | $101,350.00 | - |
Gary W Smith | $101,200.00 | - |
James L Langston | $101,183.00 | - |
Jun . Lu | $101,182.00 | - |
Last time updated: October 2018.