Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Jazmine M Harris N | Highway Safety & Motor Vehicle | Senior Clerk | $21,533.04 | - |
Sonia Pradeep N | Highway Safety & Motor Vehicle | Senior Clerk | $21,533.04 | - |
Latrice R Randle N | Highway Safety & Motor Vehicle | Senior Clerk | $21,533.04 | - |
Shannon N Robison N | Highway Safety & Motor Vehicle | Senior Clerk | $21,533.04 | - |
Kelvin Weston N | Agency For Health Care Admin | Senior Clerk | $21,532.94 | - |
Kimberly Sue Anderson N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Susan Jones Boatwright N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Latayvia Denise Carter N | Department Of Corrections | Criminal Justice Information Technician | $21,532.94 | - |
Rebecca Elizabeth Denmon N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Lisa Jo Erickson N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Amy F Estrada N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Abigail Kristen Kessler N | Department Of Corrections | Senior Clerk | $21,532.94 | - |
Bessie Lisa Maupin N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Heather E Merritt N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Deyauna Andrea Morson-mitchell N | Department Of Corrections | Criminal Justice Information Technician | $21,532.94 | - |
Stefanie D Nettles N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Autumn L Peacock N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Amanda Lea Rozankowski N | Department Of Corrections | Criminal Justice Information Technician | $21,532.94 | - |
Anita R Shattuck N | Department Of Corrections | Secretary Specialist - F/c | $21,532.94 | - |
Michael Jeremiah Vaughn N | Department Of Corrections | Criminal Justice Information Technician | $21,532.94 | - |
Katherine J Arias rodriguez N | Department Of Health | Senior Clerk | $21,532.94 | - |
Jill Amanda Baker N | Department Of Health | Senior Clerk | $21,532.94 | - |
Matilde Rivera N | Department Of Health | Senior Clerk | $21,532.94 | - |
Jennifer Berley N | Dept Of Management Services | Senior Clerk | $21,532.94 | - |
Marion Laura Roadarmel N | Dept Of Management Services | Senior Clerk | $21,532.94 | - |
Sharonta J Smith N | Dept Of Management Services | Senior Clerk | $21,532.94 | - |
Genielle V Wester N | Dept Of Management Services | Senior Clerk | $21,532.94 | - |
Floyd Mark Carty N | Dept Of Veterans' Affairs | Food Service Administrator - Ses | $21,532.94 | - |
Sean Phillip Scruggs N | Department Of Revenue | Senior Clerk | $21,532.92 | - |
Sheila Katrina Riley N | Dept Of Financial Services | Senior Clerk | $21,532.92 | - |
Zaire N Mcelroy N | Justice Admin Commission | Clerk Iii | $21,500.04 | - |
Sara Nasukiewicz N | Fl School For The Deaf & Blind | Residential Instructor | $21,484.58 | - |
Shaneika L Lovett N | Agency For Persons W Disabilit | Food Control Specialist | $21,366.54 | - |
Melissa Ann jaqueline Cumbie N | Dept Of Veterans' Affairs | Food Control Specialist | $21,366.54 | - |
Renee Sherese Allen N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Rylie Bachelier N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Latoya Bouie N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Dameonnia Da'quandra joyce Butler N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Alia Juanita Clarke N | Agency For Persons W Disabilit | Food Control Specialist | $21,364.20 | - |
Infinity Coleman N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Sarah Cooley N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Michael Cummings N | Agency For Persons W Disabilit | Food Control Specialist | $21,364.20 | - |
David Cutchins N | Agency For Persons W Disabilit | Food Control Specialist | $21,364.20 | - |
Darious Frederick Day N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Mariah Janai Debose N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Ian Tyrell Donaldson N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Jalee Chantay Ellis N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Trista L Foose N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Lynn J Gordon N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Nina Goss N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Arlyne Natasha Guerrier N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Vanessa Guilford N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Rhonda Joyce Hamlin N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Jasmine Leticia Harden N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Alexis Marcia Hawkins N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Malcolm Harold Hayes N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Danarrius Henderson N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Lucinda Hunter N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Deundrick Latroy Hutchinson N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Schawndria Monique Jones N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Jahquane Lavontae Kimbrough N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Kristy Kirchner N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Britney Laster N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Pamela Laster N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Laura Lashonda Littles N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Keishona Antonia Manning N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Alexis T Maphis N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Ivorie Sky Martin N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Joshua Earl Martin N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Rosa Carol Mcdougle N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Milynnnatreial Dreunreigh Mitchell N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Matthew Leland Moody N | Agency For Persons W Disabilit | Institutional Security Officer | $21,364.20 | - |
Christina Murff N | Agency For Persons W Disabilit | Food Control Specialist | $21,364.20 | - |
Portia Annie Nubin N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Briana Alyce Parker N | Agency For Persons W Disabilit | Human Services Worker Ii | $21,364.20 | - |
Last time updated: October 2018.