Louie albert S Ona is working as the Systems Administrator Iii at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Systems Administrator Iii (9576) |
Louie albert S Ona employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00014913 | 0.27 | $27,139.00 |
Contracts & Grants | 00014913 | 0.02 | $2,010.00 |
Contracts & Grants | 00014913 | 0.1 | $10,052.00 |
Contracts & Grants | 00014913 | 0.01 | $1,005.00 |
Educational & General | 00014913 | 0.03 | $3,015.00 |
Contracts & Grants | 00014913 | 0.05 | $5,026.00 |
Contracts & Grants | 00014913 | 0.05 | $5,026.00 |
Contracts & Grants | 00014913 | 0.24 | $24,124.00 |
Contracts & Grants | 00014913 | 0.09 | $9,046.00 |
Contracts & Grants | 00014913 | 0.04 | $4,021.00 |
Contracts & Grants | 00014913 | 0.05 | $5,026.00 |
Educational & General | 00014913 | 0.03 | $3,015.00 |
Contracts & Grants | 00014913 | 0.02 | $2,010.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.