Daniel J Prieto is working as the Systems Administrator Iii at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Systems Administrator Iii (9576) |
Daniel J Prieto employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00017957 | 0.02 | $1,928.00 |
Contracts & Grants | 00017957 | 0.2 | $19,283.00 |
Contracts & Grants | 00017957 | 0.05 | $4,821.00 |
Contracts & Grants | 00017957 | 0.25 | $24,104.00 |
Contracts & Grants | 00017957 | 0.05 | $4,821.00 |
Contracts & Grants | 00017957 | 0.05 | $4,821.00 |
Educational & General | 00017957 | 0.12 | $11,570.00 |
Contracts & Grants | 00017957 | 0.15 | $14,462.00 |
Contracts & Grants | 00017957 | 0.03 | $2,892.00 |
Educational & General | 00017957 | 0.08 | $7,713.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.