Michael . Noel is working as the Small Business Consultant at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Small Business Consultant (1102) |
Michael . Noel employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00012533 | 0.31 | $15,810.00 |
Contracts & Grants | 00012533 | 0.18 | $9,180.00 |
Contracts & Grants | 00012533 | 0.06 | $3,060.00 |
Contracts & Grants | 00012533 | 0.04 | $2,040.00 |
Contracts & Grants | 00012533 | 0.41 | $20,910.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.