William . Sappenfield is working as the Professor at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Professor (9001) |
William . Sappenfield employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00011024 | 0.1 | $22,098.00 |
Educational & General | 00011024 | 0.05 | $11,049.00 |
Contracts & Grants | 00011024 | 0.01 | $2,210.00 |
Educational & General | 00011024 | 0 | $442.00 |
Contracts & Grants | 00011024 | 0.06 | $13,259.00 |
Contracts & Grants | 00011024 | 0.1 | $22,098.00 |
Educational & General | 00011024 | 0.03 | $6,629.00 |
Educational & General | 00011024 | 0.01 | $2,210.00 |
Educational & General | 00011024 | 0.39 | $86,182.00 |
Contracts & Grants | 00011024 | 0.01 | $1,768.00 |
Contracts & Grants | 00011024 | 0.04 | $8,839.00 |
Educational & General | 00011024 | 0.01 | $2,210.00 |
Educational & General | 00011024 | 0.01 | $2,210.00 |
Contracts & Grants | 00011024 | 0.15 | $33,147.00 |
Educational & General | 00011024 | 0.03 | $6,629.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.