Jay . Wolfson is working as the Professor at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Professor (9001) |
Jay . Wolfson employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 00002744 | 0.02 | $3,874.00 |
Contracts & Grants | 00002744 | 0.06 | $11,650.00 |
Contracts & Grants | 00014229 | 0.01 | $4,071.00 |
Educational & General | 00002744 | 0.05 | $8,990.00 |
Educational & General | 00014229 | 0.29 | $99,153.00 |
Educational & General | 00014229 | 0 | $1,148.00 |
Educational & General | 00002744 | 0.56 | $109,474.00 |
Educational & General | 00002744 | 0.01 | $1,951.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.