Henry . Rodriguez is working as the Professor at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Professor (9001) |
Henry . Rodriguez employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 00016762 | 0.02 | $3,423.00 |
Educational & General | 00016762 | 0.56 | $123,056.00 |
Educational & General | 00016762 | 0 | $329.00 |
Contracts & Grants | 00016762 | 0.24 | $51,844.00 |
Educational & General | 00016762 | 0.03 | $6,344.00 |
Contracts & Grants | 00016762 | 0.01 | $1,800.00 |
Auxiliaries | 00016762 | 0.06 | $12,198.00 |
Contracts & Grants | 00016762 | 0.09 | $20,006.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.