Henian . Chen is working as the Professor at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Professor (9001) |
Henian . Chen employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00001087 | 0.15 | $25,863.00 |
Contracts & Grants | 00001087 | 0.1 | $17,242.00 |
Educational & General | 00001087 | 0.05 | $8,621.00 |
Educational & General | 00001087 | 0.05 | $8,621.00 |
Contracts & Grants | 00001087 | 0.05 | $8,621.00 |
Contracts & Grants | 00001087 | 0.05 | $8,621.00 |
Educational & General | 00001087 | 0.55 | $94,830.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.