Ellen M Daley is working as the Professor at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Professor (9001) |
Ellen M Daley employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Educational & General | 00010537 | 0.16 | $32,412.00 |
Contracts & Grants | 00010537 | 0.02 | $4,182.00 |
Educational & General | 00010537 | 0.03 | $6,273.00 |
Educational & General | 00010537 | 0.02 | $4,182.00 |
Educational & General | 00010537 | 0.66 | $136,966.00 |
Educational & General | 00010537 | 0.05 | $10,455.00 |
Educational & General | 00010537 | 0.03 | $6,273.00 |
Contracts & Grants | 00010537 | 0.02 | $4,182.00 |
Contracts & Grants | 00010537 | 0.02 | $4,182.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.