Jodi A Ray is working as the N/a at the University of South Florida.
University | University of South Florida |
Class Title (Code) | N/a (9014) |
Jodi A Ray employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00009568 | 0.35 | $33,972.00 |
Contracts & Grants | 00009568 | 0.3 | $29,119.00 |
Contracts & Grants | 00009568 | 0.15 | $14,559.00 |
Contracts & Grants | 00009568 | 0.02 | $1,941.00 |
Educational & General | 00009568 | 0.03 | $2,912.00 |
Contracts & Grants | 00009568 | 0.15 | $14,559.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.