Assistant Graduate

Assistant Graduate is working as the Graduate Teaching Associate at the University of South Florida.

University University of South Florida
Class Title (Code) Graduate Teaching Associate (9183)

Term Amount

Employee type is Other Personal Services (OPS).

Budget Entity Position Number FTE OPS Term Amount
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $4,381.00
Educational & General 00000000 0 $7,760.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $8,782.00
Auxiliaries 00000000 0 $7,277.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $7,788.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $3,888.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $2,778.00
Auxiliaries 00000000 0 $2,777.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $10,952.00
Educational & General 00000000 0 $7,285.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $3,638.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $3,939.00
Educational & General 00000000 0 $3,939.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $2,778.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $7,508.00
Educational & General 00000000 0 $3,822.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $3,888.00
Educational & General 00000000 0 $7,319.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,319.00
Educational & General 00000000 0 $7,319.00
Educational & General 00000000 0 $4,077.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $4,318.00
Educational & General 00000000 0 $4,382.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $4,250.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $3,638.00
Auxiliaries 00000000 0 $4,397.00
Educational & General 00000000 0 $4,397.00
Educational & General 00000000 0 $10,952.00
Educational & General 00000000 0 $7,507.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,751.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $10,206.00
Educational & General 00000000 0 $7,788.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,788.00
Auxiliaries 00000000 0 $8,751.00
Educational & General 00000000 0 $4,092.00
Educational & General 00000000 0 $4,092.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $7,277.00
Auxiliaries 00000000 0 $7,277.00
Educational & General 00000000 0 $7,008.00
Educational & General 00000000 0 $8,531.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $5,555.00
Educational & General 00000000 0 $8,782.00
Contracts & Grants 00000000 0 $8,500.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,110.00
Educational & General 00000000 0 $8,448.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $7,008.00
Educational & General 00000000 0 $8,782.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,850.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,008.00
Educational & General 00000000 0 $8,751.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,008.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,285.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,850.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $3,644.00
Educational & General 00000000 0 $3,638.00
Educational & General 00000000 0 $3,638.00
Educational & General 00000000 0 $3,638.00
Educational & General 00000000 0 $8,445.00
Educational & General 00000000 0 $3,644.00
Educational & General 00000000 0 $2,777.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $3,945.00
Auxiliaries 00000000 0 $8,610.00
Educational & General 00000000 0 $7,285.00
Educational & General 00000000 0 $3,638.00
Contracts & Grants 00000000 0 $3,638.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $4,250.00
Educational & General 00000000 0 $7,335.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $12,297.00
Educational & General 00000000 0 $3,000.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $2,777.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $5,555.00
Educational & General 00000000 0 $3,638.00
Educational & General 00000000 0 $3,638.00
Contracts & Grants 00000000 0 $6,549.00
Educational & General 00000000 0 $5,555.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $3,504.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $7,788.00
Educational & General 00000000 0 $6,068.00
Educational & General 00000000 0 $8,762.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,531.00
Educational & General 00000000 0 $7,277.00
Contracts & Grants 00000000 0 $4,092.00
Educational & General 00000000 0 $4,092.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $4,092.00
Educational & General 00000000 0 $4,092.00
Educational & General 00000000 0 $8,531.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $4,397.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,795.00
Educational & General 00000000 0 $5,547.00
Educational & General 00000000 0 $4,721.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,788.00
Auxiliaries 00000000 0 $8,480.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $6,563.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $3,491.00
Educational & General 00000000 0 $2,778.00
Educational & General 00000000 0 $3,491.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $5,547.00
Educational & General 00000000 0 $6,537.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $4,250.00
Auxiliaries 00000000 0 $7,277.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,760.00
Educational & General 00000000 0 $4,722.00
Educational & General 00000000 0 $4,721.00
Educational & General 00000000 0 $5,555.00
Educational & General 00000000 0 $3,638.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $8,610.00
Auxiliaries 00000000 0 $3,888.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $8,445.00
Auxiliaries 00000000 0 $5,888.00
Educational & General 00000000 0 $6,537.00
Educational & General 00000000 0 $7,770.00
Auxiliaries 00000000 0 $8,610.00
Educational & General 00000000 0 $3,888.00
Educational & General 00000000 0 $8,636.00
Educational & General 00000000 0 $3,638.00
Educational & General 00000000 0 $4,311.00
Contracts & Grants 00000000 0 $4,002.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $3,888.00
Educational & General 00000000 0 $6,537.00
Educational & General 00000000 0 $8,797.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,762.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $3,822.00
Educational & General 00000000 0 $3,822.00
Auxiliaries 00000000 0 $3,939.00
Educational & General 00000000 0 $3,939.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $3,822.00
Educational & General 00000000 0 $3,822.00
Educational & General 00000000 0 $7,106.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,788.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $5,555.00
Educational & General 00000000 0 $6,537.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,500.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $3,644.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $8,782.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $7,277.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,480.00
Educational & General 00000000 0 $3,644.00
Auxiliaries 00000000 0 $6,147.00
Educational & General 00000000 0 $2,635.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $9,899.00
Auxiliaries 00000000 0 $8,610.00
Educational & General 00000000 0 $7,760.00
Educational & General 00000000 0 $5,547.00
Educational & General 00000000 0 $7,285.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $7,879.00
Contracts & Grants 00000000 0 $8,531.00
Auxiliaries 00000000 0 $8,763.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $2,778.00
Educational & General 00000000 0 $4,721.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $7,683.00
Educational & General 00000000 0 $3,220.00
Educational & General 00000000 0 $3,220.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $7,788.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,795.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,184.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $4,250.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,763.00
Educational & General 00000000 0 $7,287.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $3,822.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $3,925.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $4,318.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,184.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $2,440.00
Educational & General 00000000 0 $8,184.00
Auxiliaries 00000000 0 $3,925.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $4,250.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $3,925.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $7,879.00
Contracts & Grants 00000000 0 $8,500.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,751.00
Auxiliaries 00000000 0 $7,511.00
Educational & General 00000000 0 $7,788.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,623.00
Educational & General 00000000 0 $7,507.00
Educational & General 00000000 0 $2,778.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $3,822.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $3,822.00
Educational & General 00000000 0 $3,644.00
Educational & General 00000000 0 $3,644.00
Educational & General 00000000 0 $2,773.00
Educational & General 00000000 0 $5,555.00
Educational & General 00000000 0 $5,547.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $8,837.00
Educational & General 00000000 0 $3,644.00
Educational & General 00000000 0 $7,788.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $3,888.00
Educational & General 00000000 0 $7,883.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $7,288.00
Educational & General 00000000 0 $3,888.00
Educational & General 00000000 0 $10,567.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,795.00
Educational & General 00000000 0 $6,537.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $4,318.00
Educational & General 00000000 0 $8,782.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,277.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,762.00
Educational & General 00000000 0 $8,751.00
Auxiliaries 00000000 0 $7,277.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,856.00
Educational & General 00000000 0 $3,888.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,636.00
Educational & General 00000000 0 $5,547.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $6,537.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $4,381.00
Auxiliaries 00000000 0 $4,381.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $8,181.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $1,232.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,531.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $4,240.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $7,788.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,507.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $3,638.00
Educational & General 00000000 0 $7,527.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,285.00
Educational & General 00000000 0 $4,722.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $3,638.00
Auxiliaries 00000000 0 $8,481.00
Contracts & Grants 00000000 0 $8,531.00
Contracts & Grants 00000000 0 $8,531.00
Auxiliaries 00000000 0 $12,297.00
Educational & General 00000000 0 $8,610.00
Auxiliaries 00000000 0 $2,743.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,439.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $3,939.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $2,800.00
Auxiliaries 00000000 0 $8,481.00
Contracts & Grants 00000000 0 $8,500.00
Educational & General 00000000 0 $7,457.00
Educational & General 00000000 0 $4,318.00
Educational & General 00000000 0 $4,318.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $4,250.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $2,258.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $2,777.00
Auxiliaries 00000000 0 $2,777.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $3,945.00
Educational & General 00000000 0 $3,822.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,762.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,623.00
Educational & General 00000000 0 $4,318.00
Educational & General 00000000 0 $5,547.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,277.00
Auxiliaries 00000000 0 $6,530.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $7,760.00
Educational & General 00000000 0 $2,314.00
Educational & General 00000000 0 $4,216.00
Educational & General 00000000 0 $6,537.00
Educational & General 00000000 0 $7,507.00
Educational & General 00000000 0 $8,782.00
Educational & General 00000000 0 $7,287.00
Educational & General 00000000 0 $8,751.00
Educational & General 00000000 0 $8,762.00
Contracts & Grants 00000000 0 $8,531.00
Educational & General 00000000 0 $7,760.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $8,782.00
Auxiliaries 00000000 0 $5,555.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $8,184.00
Educational & General 00000000 0 $7,760.00
Educational & General 00000000 0 $5,547.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,795.00
Educational & General 00000000 0 $4,722.00
Educational & General 00000000 0 $3,822.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,610.00
Educational & General 00000000 0 $5,555.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $8,129.00
Educational & General 00000000 0 $7,277.00
Auxiliaries 00000000 0 $6,514.00
Educational & General 00000000 0 $3,644.00
Auxiliaries 00000000 0 $7,277.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $3,618.00
Educational & General 00000000 0 $3,618.00
Educational & General 00000000 0 $3,618.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $8,184.00
Auxiliaries 00000000 0 $7,507.00
Auxiliaries 00000000 0 $3,925.00
Educational & General 00000000 0 $3,925.00
Educational & General 00000000 0 $7,850.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $5,547.00
Educational & General 00000000 0 $2,777.00
Educational & General 00000000 0 $7,788.00
Educational & General 00000000 0 $8,445.00
Auxiliaries 00000000 0 $7,499.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,499.00
Educational & General 00000000 0 $8,782.00
Auxiliaries 00000000 0 $8,480.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $3,644.00
Educational & General 00000000 0 $4,166.00
Educational & General 00000000 0 $7,507.00
Auxiliaries 00000000 0 $8,481.00
Auxiliaries 00000000 0 $4,391.00
Educational & General 00000000 0 $4,391.00
Educational & General 00000000 0 $7,879.00
Educational & General 00000000 0 $4,250.00
Educational & General 00000000 0 $7,285.00
Educational & General 00000000 0 $7,277.00
Educational & General 00000000 0 $7,457.00
Contracts & Grants 00000000 0 $979.00
Educational & General 00000000 0 $7,879.00
Auxiliaries 00000000 0 $8,481.00
Educational & General 00000000 0 $8,531.00
Contracts & Grants 00000000 0 $979.00

About the Florida State Universities Payroll Data

Payroll information source is the Florida State Universities.

Last time updated: October 2018.