Assistant Graduate is working as the Graduate Teaching Assistant at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Graduate Teaching Assistant (9184) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Educational & General | 00000000 | 0 | $3,267.00 |
Auxiliaries | 00000000 | 0 | $2,678.00 |
Educational & General | 00000000 | 0 | $3,934.00 |
Auxiliaries | 00000000 | 0 | $3,934.00 |
Auxiliaries | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,415.00 |
Educational & General | 00000000 | 0 | $7,929.00 |
Auxiliaries | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $6,535.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $6,535.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $2,352.00 |
Auxiliaries | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $3,485.00 |
Educational & General | 00000000 | 0 | $2,828.00 |
Educational & General | 00000000 | 0 | $5,629.00 |
Auxiliaries | 00000000 | 0 | $2,655.00 |
Educational & General | 00000000 | 0 | $3,415.00 |
Educational & General | 00000000 | 0 | $2,756.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $10,567.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $3,965.00 |
Educational & General | 00000000 | 0 | $3,650.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $2,763.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $3,220.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Auxiliaries | 00000000 | 0 | $2,678.00 |
Educational & General | 00000000 | 0 | $3,888.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $6,537.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $10,567.00 |
Educational & General | 00000000 | 0 | $5,939.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $4,900.00 |
Educational & General | 00000000 | 0 | $2,548.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Auxiliaries | 00000000 | 0 | $2,514.00 |
Educational & General | 00000000 | 0 | $5,357.00 |
Educational & General | 00000000 | 0 | $3,965.00 |
Educational & General | 00000000 | 0 | $911.00 |
Auxiliaries | 00000000 | 0 | $3,644.00 |
Auxiliaries | 00000000 | 0 | $2,733.00 |
Educational & General | 00000000 | 0 | $2,496.00 |
Educational & General | 00000000 | 0 | $5,556.00 |
Educational & General | 00000000 | 0 | $7,285.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $1,438.00 |
Auxiliaries | 00000000 | 0 | $1,438.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $3,504.00 |
Educational & General | 00000000 | 0 | $3,504.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $5,750.00 |
Educational & General | 00000000 | 0 | $8,135.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $3,965.00 |
Educational & General | 00000000 | 0 | $4,215.00 |
Educational & General | 00000000 | 0 | $2,875.00 |
Auxiliaries | 00000000 | 0 | $2,875.00 |
Educational & General | 00000000 | 0 | $2,778.00 |
Auxiliaries | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Contracts & Grants | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $2,778.00 |
Educational & General | 00000000 | 0 | $2,778.00 |
Educational & General | 00000000 | 0 | $8,751.00 |
Educational & General | 00000000 | 0 | $3,888.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $9,800.00 |
Contracts & Grants | 00000000 | 0 | $8,531.00 |
Educational & General | 00000000 | 0 | $2,778.00 |
Educational & General | 00000000 | 0 | $5,556.00 |
Educational & General | 00000000 | 0 | $10,567.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $4,026.00 |
Educational & General | 00000000 | 0 | $3,052.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $2,393.00 |
Contracts & Grants | 00000000 | 0 | $8,500.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,930.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Auxiliaries | 00000000 | 0 | $3,965.00 |
Educational & General | 00000000 | 0 | $3,692.00 |
Educational & General | 00000000 | 0 | $3,942.00 |
Educational & General | 00000000 | 0 | $3,965.00 |
Educational & General | 00000000 | 0 | $3,959.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,965.00 |
Educational & General | 00000000 | 0 | $3,016.00 |
Educational & General | 00000000 | 0 | $2,690.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Contracts & Grants | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $3,688.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $2,778.00 |
Auxiliaries | 00000000 | 0 | $2,778.00 |
Educational & General | 00000000 | 0 | $6,537.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $2,437.00 |
Auxiliaries | 00000000 | 0 | $3,117.00 |
Auxiliaries | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $4,242.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Auxiliaries | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Auxiliaries | 00000000 | 0 | $2,778.00 |
Auxiliaries | 00000000 | 0 | $2,494.00 |
Educational & General | 00000000 | 0 | $6,537.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Auxiliaries | 00000000 | 0 | $4,166.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Auxiliaries | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $3,650.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Auxiliaries | 00000000 | 0 | $2,875.00 |
Educational & General | 00000000 | 0 | $2,875.00 |
Educational & General | 00000000 | 0 | $3,283.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Contracts & Grants | 00000000 | 0 | $3,638.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $7,929.00 |
Auxiliaries | 00000000 | 0 | $3,925.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Educational & General | 00000000 | 0 | $1,822.00 |
Auxiliaries | 00000000 | 0 | $1,822.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,650.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,016.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $8,795.00 |
Educational & General | 00000000 | 0 | $3,267.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Auxiliaries | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $8,782.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,384.00 |
Auxiliaries | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Auxiliaries | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,415.00 |
Auxiliaries | 00000000 | 0 | $3,753.00 |
Educational & General | 00000000 | 0 | $3,959.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $7,285.00 |
Educational & General | 00000000 | 0 | $3,267.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Auxiliaries | 00000000 | 0 | $2,773.00 |
Auxiliaries | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $8,782.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $8,782.00 |
Auxiliaries | 00000000 | 0 | $4,159.00 |
Educational & General | 00000000 | 0 | $8,782.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $8,123.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Auxiliaries | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $7,142.00 |
Educational & General | 00000000 | 0 | $5,948.00 |
Auxiliaries | 00000000 | 0 | $7,539.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $5,556.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Educational & General | 00000000 | 0 | $7,820.00 |
Contracts & Grants | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $8,782.00 |
Auxiliaries | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Auxiliaries | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Auxiliaries | 00000000 | 0 | $3,842.00 |
Auxiliaries | 00000000 | 0 | $3,298.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $2,492.00 |
Educational & General | 00000000 | 0 | $3,278.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $3,220.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,142.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Auxiliaries | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $3,688.00 |
Contracts & Grants | 00000000 | 0 | $3,571.00 |
Contracts & Grants | 00000000 | 0 | $3,955.00 |
Auxiliaries | 00000000 | 0 | $2,661.00 |
Educational & General | 00000000 | 0 | $2,661.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $7,728.00 |
Educational & General | 00000000 | 0 | $3,298.00 |
Educational & General | 00000000 | 0 | $2,446.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $5,357.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $7,142.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $7,142.00 |
Educational & General | 00000000 | 0 | $2,778.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,959.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Auxiliaries | 00000000 | 0 | $3,959.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $1,584.00 |
Educational & General | 00000000 | 0 | $3,606.00 |
Auxiliaries | 00000000 | 0 | $3,640.00 |
Educational & General | 00000000 | 0 | $6,911.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $3,959.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Auxiliaries | 00000000 | 0 | $2,701.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $3,415.00 |
Educational & General | 00000000 | 0 | $5,915.00 |
Educational & General | 00000000 | 0 | $7,483.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $6,823.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,697.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Auxiliaries | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,016.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Auxiliaries | 00000000 | 0 | $2,701.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $3,023.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,444.00 |
Educational & General | 00000000 | 0 | $4,166.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $6,911.00 |
Auxiliaries | 00000000 | 0 | $3,640.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Auxiliaries | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,539.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Auxiliaries | 00000000 | 0 | $2,838.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Auxiliaries | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $6,787.00 |
Educational & General | 00000000 | 0 | $3,959.00 |
Educational & General | 00000000 | 0 | $3,444.00 |
Auxiliaries | 00000000 | 0 | $3,267.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Auxiliaries | 00000000 | 0 | $3,283.00 |
Auxiliaries | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Auxiliaries | 00000000 | 0 | $7,728.00 |
Educational & General | 00000000 | 0 | $3,415.00 |
Educational & General | 00000000 | 0 | $3,942.00 |
Educational & General | 00000000 | 0 | $3,016.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Auxiliaries | 00000000 | 0 | $4,160.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $3,965.00 |
Educational & General | 00000000 | 0 | $2,943.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $5,948.00 |
Educational & General | 00000000 | 0 | $6,328.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Auxiliaries | 00000000 | 0 | $3,959.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $5,948.00 |
Educational & General | 00000000 | 0 | $3,220.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Auxiliaries | 00000000 | 0 | $3,491.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Auxiliaries | 00000000 | 0 | $2,494.00 |
Educational & General | 00000000 | 0 | $2,778.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $9,521.00 |
Educational & General | 00000000 | 0 | $8,795.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $5,556.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $8,762.00 |
Auxiliaries | 00000000 | 0 | $4,166.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $7,527.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $5,556.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $8,762.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Contracts & Grants | 00000000 | 0 | $2,910.00 |
Educational & General | 00000000 | 0 | $6,032.00 |
Auxiliaries | 00000000 | 0 | $3,459.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Auxiliaries | 00000000 | 0 | $4,065.00 |
Educational & General | 00000000 | 0 | $4,065.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $9,096.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $3,504.00 |
Educational & General | 00000000 | 0 | $3,504.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Educational & General | 00000000 | 0 | $6,530.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $8,762.00 |
Educational & General | 00000000 | 0 | $7,250.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $3,278.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,646.00 |
Auxiliaries | 00000000 | 0 | $2,494.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Auxiliaries | 00000000 | 0 | $8,445.00 |
Educational & General | 00000000 | 0 | $2,910.00 |
Auxiliaries | 00000000 | 0 | $2,494.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $7,527.00 |
Auxiliaries | 00000000 | 0 | $3,644.00 |
Auxiliaries | 00000000 | 0 | $1,111.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Auxiliaries | 00000000 | 0 | $8,751.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Auxiliaries | 00000000 | 0 | $7,892.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Auxiliaries | 00000000 | 0 | $7,837.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Auxiliaries | 00000000 | 0 | $3,000.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Auxiliaries | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $6,887.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $6,530.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,504.00 |
Educational & General | 00000000 | 0 | $3,504.00 |
Educational & General | 00000000 | 0 | $7,008.00 |
Educational & General | 00000000 | 0 | $8,782.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $8,751.00 |
Auxiliaries | 00000000 | 0 | $7,516.00 |
Contracts & Grants | 00000000 | 0 | $929.00 |
Educational & General | 00000000 | 0 | $8,123.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $5,556.00 |
Auxiliaries | 00000000 | 0 | $7,287.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $8,782.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $3,888.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Auxiliaries | 00000000 | 0 | $4,240.00 |
Auxiliaries | 00000000 | 0 | $2,514.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $8,481.00 |
Auxiliaries | 00000000 | 0 | $4,240.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Auxiliaries | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $6,540.00 |
Auxiliaries | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,085.00 |
Auxiliaries | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $2,778.00 |
Auxiliaries | 00000000 | 0 | $6,664.00 |
Educational & General | 00000000 | 0 | $4,391.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Auxiliaries | 00000000 | 0 | $7,683.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,613.00 |
Educational & General | 00000000 | 0 | $8,110.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $8,782.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $3,959.00 |
Educational & General | 00000000 | 0 | $5,000.00 |
Auxiliaries | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $7,527.00 |
Auxiliaries | 00000000 | 0 | $4,511.00 |
Educational & General | 00000000 | 0 | $3,904.00 |
Auxiliaries | 00000000 | 0 | $7,507.00 |
Educational & General | 00000000 | 0 | $3,504.00 |
Educational & General | 00000000 | 0 | $3,504.00 |
Educational & General | 00000000 | 0 | $3,589.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $2,773.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Auxiliaries | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $6,746.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Contracts & Grants | 00000000 | 0 | $2,940.00 |
