Assistant Graduate is working as the Graduate Research Associate at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Graduate Research Associate (9181) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Contracts & Grants | 00000000 | 0 | $10,322.00 |
Contracts & Grants | 00000000 | 0 | $8,445.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $7,879.00 |
Contracts & Grants | 00000000 | 0 | $8,636.00 |
Contracts & Grants | 00000000 | 0 | $2,770.00 |
Contracts & Grants | 00000000 | 0 | $8,762.00 |
Contracts & Grants | 00000000 | 0 | $2,361.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Contracts & Grants | 00000000 | 0 | $7,644.00 |
Contracts & Grants | 00000000 | 0 | $8,762.00 |
Contracts & Grants | 00000000 | 0 | $3,822.00 |
Contracts & Grants | 00000000 | 0 | $3,822.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $3,724.00 |
Contracts & Grants | 00000000 | 0 | $8,763.00 |
Contracts & Grants | 00000000 | 0 | $6,272.00 |
Contracts & Grants | 00000000 | 0 | $8,481.00 |
Contracts & Grants | 00000000 | 0 | $4,030.00 |
Contracts & Grants | 00000000 | 0 | $5,414.00 |
Educational & General | 00000000 | 0 | $3,292.00 |
Contracts & Grants | 00000000 | 0 | $5,880.00 |
Contracts & Grants | 00000000 | 0 | $8,762.00 |
Contracts & Grants | 00000000 | 0 | $8,486.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $8,445.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $4,311.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $3,638.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Contracts & Grants | 00000000 | 0 | $6,540.00 |
Educational & General | 00000000 | 0 | $8,758.00 |
Contracts & Grants | 00000000 | 0 | $8,633.00 |
Educational & General | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $58.00 |
Auxiliaries | 00000000 | 0 | $7,879.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $14,200.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Educational & General | 00000000 | 0 | $6,266.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,556.00 |
Contracts & Grants | 00000000 | 0 | $4,382.00 |
Contracts & Grants | 00000000 | 0 | $4,704.00 |
Educational & General | 00000000 | 0 | $9,097.00 |
Contracts & Grants | 00000000 | 0 | $7,285.00 |
Contracts & Grants | 00000000 | 0 | $3,638.00 |
Contracts & Grants | 00000000 | 0 | $8,763.00 |
Educational & General | 00000000 | 0 | $3,726.00 |
Contracts & Grants | 00000000 | 0 | $12,522.00 |
Contracts & Grants | 00000000 | 0 | $8,481.00 |
Contracts & Grants | 00000000 | 0 | $8,795.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $8,481.00 |
Contracts & Grants | 00000000 | 0 | $6,226.00 |
Contracts & Grants | 00000000 | 0 | $2,701.00 |
Contracts & Grants | 00000000 | 0 | $2,770.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Auxiliaries | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $7,262.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,850.00 |
Contracts & Grants | 00000000 | 0 | $8,623.00 |
Educational & General | 00000000 | 0 | $4,312.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,879.00 |
Contracts & Grants | 00000000 | 0 | $6,272.00 |
Contracts & Grants | 00000000 | 0 | $9,033.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Contracts & Grants | 00000000 | 0 | $8,481.00 |
Contracts & Grants | 00000000 | 0 | $8,795.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $14,200.00 |
Contracts & Grants | 00000000 | 0 | $8,636.00 |
Contracts & Grants | 00000000 | 0 | $4,240.00 |
Contracts & Grants | 00000000 | 0 | $3,638.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $8,763.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $6,596.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $3,136.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Educational & General | 00000000 | 0 | $3,099.00 |
Contracts & Grants | 00000000 | 0 | $4,382.00 |
Contracts & Grants | 00000000 | 0 | $8,795.00 |
Contracts & Grants | 00000000 | 0 | $3,320.00 |
Educational & General | 00000000 | 0 | $4,435.00 |
Contracts & Grants | 00000000 | 0 | $8,633.00 |
Contracts & Grants | 00000000 | 0 | $3,724.00 |
Contracts & Grants | 00000000 | 0 | $6,537.00 |
Contracts & Grants | 00000000 | 0 | $8,481.00 |
Contracts & Grants | 00000000 | 0 | $8,481.00 |
Contracts & Grants | 00000000 | 0 | $3,971.00 |
Contracts & Grants | 00000000 | 0 | $8,762.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,879.00 |
Contracts & Grants | 00000000 | 0 | $3,822.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,000.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $8,762.00 |
Contracts & Grants | 00000000 | 0 | $8,481.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $9,042.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $8,763.00 |
Contracts & Grants | 00000000 | 0 | $2,296.00 |
Educational & General | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Contracts & Grants | 00000000 | 0 | $7,788.00 |
Payroll information source is the Florida State Universities.
Last time updated: October 2018.