Assistant Graduate is working as the Graduate Research Assistant at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Graduate Research Assistant (9182) |
Employee type is Other Personal Services (OPS).
Budget Entity | Position Number | FTE | OPS Term Amount |
---|---|---|---|
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $4,694.00 |
Contracts & Grants | 00000000 | 0 | $3,459.00 |
Educational & General | 00000000 | 0 | $2,361.00 |
Contracts & Grants | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $6,277.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,112.00 |
Contracts & Grants | 00000000 | 0 | $3,934.00 |
Educational & General | 00000000 | 0 | $2,610.00 |
Contracts & Grants | 00000000 | 0 | $5,402.00 |
Educational & General | 00000000 | 0 | $6,968.00 |
Contracts & Grants | 00000000 | 0 | $7,818.00 |
Educational & General | 00000000 | 0 | $6,383.00 |
Contracts & Grants | 00000000 | 0 | $2,331.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Educational & General | 00000000 | 0 | $6,493.00 |
Contracts & Grants | 00000000 | 0 | $6,524.00 |
Educational & General | 00000000 | 0 | $6,247.00 |
Educational & General | 00000000 | 0 | $3,361.00 |
Contracts & Grants | 00000000 | 0 | $7,377.00 |
Contracts & Grants | 00000000 | 0 | $4,015.00 |
Contracts & Grants | 00000000 | 0 | $8,624.00 |
Contracts & Grants | 00000000 | 0 | $7,930.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $8,624.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $2,861.00 |
Contracts & Grants | 00000000 | 0 | $12,018.00 |
Contracts & Grants | 00000000 | 0 | $11,020.00 |
Contracts & Grants | 00000000 | 0 | $5,611.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Educational & General | 00000000 | 0 | $6,507.00 |
Educational & General | 00000000 | 0 | $9,384.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Contracts & Grants | 00000000 | 0 | $4,202.00 |
Contracts & Grants | 00000000 | 0 | $3,946.00 |
Contracts & Grants | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $3,305.00 |
Contracts & Grants | 00000000 | 0 | $8,036.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $4,340.00 |
Contracts & Grants | 00000000 | 0 | $9,800.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Educational & General | 00000000 | 0 | $6,170.00 |
Educational & General | 00000000 | 0 | $4,016.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,519.00 |
Contracts & Grants | 00000000 | 0 | $3,481.00 |
Educational & General | 00000000 | 0 | $3,370.00 |
Contracts & Grants | 00000000 | 0 | $6,686.00 |
Board Approved Fees | 00000000 | 0 | $2,719.00 |
Contracts & Grants | 00000000 | 0 | $3,267.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $3,942.00 |
Contracts & Grants | 00000000 | 0 | $8,029.00 |
Contracts & Grants | 00000000 | 0 | $8,636.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $4,120.00 |
Contracts & Grants | 00000000 | 0 | $8,795.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,511.00 |
Contracts & Grants | 00000000 | 0 | $3,946.00 |
Contracts & Grants | 00000000 | 0 | $8,232.00 |
Contracts & Grants | 00000000 | 0 | $1,973.00 |
Contracts & Grants | 00000000 | 0 | $8,036.00 |
Educational & General | 00000000 | 0 | $10,388.00 |
Auxiliaries | 00000000 | 0 | $7,507.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $7,661.00 |
Contracts & Grants | 00000000 | 0 | $3,513.00 |
Contracts & Grants | 00000000 | 0 | $5,880.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Contracts & Grants | 00000000 | 0 | $5,553.00 |
Educational & General | 00000000 | 0 | $5,465.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $58.00 |
Contracts & Grants | 00000000 | 0 | $8,623.00 |
Contracts & Grants | 00000000 | 0 | $7,521.00 |
Contracts & Grants | 00000000 | 0 | $3,430.00 |
Contracts & Grants | 00000000 | 0 | $3,430.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Contracts & Grants | 00000000 | 0 | $7,776.00 |
Contracts & Grants | 00000000 | 0 | $9,223.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,285.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $6,507.00 |
Educational & General | 00000000 | 0 | $4,735.00 |
Contracts & Grants | 00000000 | 0 | $3,156.00 |
Contracts & Grants | 00000000 | 0 | $4,541.00 |
Contracts & Grants | 00000000 | 0 | $4,541.00 |
Contracts & Grants | 00000000 | 0 | $1,717.00 |
Educational & General | 00000000 | 0 | $3,328.00 |
Contracts & Grants | 00000000 | 0 | $8,445.00 |
Contracts & Grants | 00000000 | 0 | $6,535.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Contracts & Grants | 00000000 | 0 | $7,507.00 |
Contracts & Grants | 00000000 | 0 | $7,285.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $3,644.00 |
Contracts & Grants | 00000000 | 0 | $1,210.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $6,797.00 |
Educational & General | 00000000 | 0 | $3,946.00 |
Contracts & Grants | 00000000 | 0 | $7,142.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $2,777.00 |
Contracts & Grants | 00000000 | 0 | $8,763.00 |
Contracts & Grants | 00000000 | 0 | $3,376.00 |
Board Approved Fees | 00000000 | 0 | $3,262.00 |
Contracts & Grants | 00000000 | 0 | $3,504.00 |
Contracts & Grants | 00000000 | 0 | $3,638.00 |
Contracts & Grants | 00000000 | 0 | $2,940.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Educational & General | 00000000 | 0 | $8,636.00 |
Educational & General | 00000000 | 0 | $1,980.00 |
Contracts & Grants | 00000000 | 0 | $3,262.00 |
Contracts & Grants | 00000000 | 0 | $2,773.00 |
Contracts & Grants | 00000000 | 0 | $4,516.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $4,459.00 |
Contracts & Grants | 00000000 | 0 | $3,205.00 |
Educational & General | 00000000 | 0 | $4,391.00 |
Contracts & Grants | 00000000 | 0 | $1,885.00 |
Contracts & Grants | 00000000 | 0 | $1,885.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $2,289.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Contracts & Grants | 00000000 | 0 | $9,408.00 |
Contracts & Grants | 00000000 | 0 | $8,094.00 |
Contracts & Grants | 00000000 | 0 | $10,976.00 |
Contracts & Grants | 00000000 | 0 | $7,840.00 |
Educational & General | 00000000 | 0 | $11,260.00 |
Contracts & Grants | 00000000 | 0 | $6,540.00 |
Contracts & Grants | 00000000 | 0 | $7,448.00 |
Contracts & Grants | 00000000 | 0 | $7,892.00 |
Contracts & Grants | 00000000 | 0 | $9,114.00 |
Contracts & Grants | 00000000 | 0 | $9,800.00 |
Contracts & Grants | 00000000 | 0 | $8,060.00 |
Contracts & Grants | 00000000 | 0 | $3,006.00 |
Contracts & Grants | 00000000 | 0 | $2,255.00 |
Contracts & Grants | 00000000 | 0 | $2,255.00 |
Educational & General | 00000000 | 0 | $7,285.00 |
Educational & General | 00000000 | 0 | $4,574.00 |
Educational & General | 00000000 | 0 | $2,661.00 |
Educational & General | 00000000 | 0 | $9,384.00 |
Educational & General | 00000000 | 0 | $7,683.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $8,636.00 |
Contracts & Grants | 00000000 | 0 | $1,973.00 |
Contracts & Grants | 00000000 | 0 | $3,942.00 |
Educational & General | 00000000 | 0 | $3,936.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $3,136.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $5,441.00 |
Contracts & Grants | 00000000 | 0 | $6,887.00 |
Contracts & Grants | 00000000 | 0 | $10,357.00 |
Contracts & Grants | 00000000 | 0 | $6,887.00 |
Educational & General | 00000000 | 0 | $7,653.00 |
Contracts & Grants | 00000000 | 0 | $2,724.00 |
Educational & General | 00000000 | 0 | $7,932.00 |
Contracts & Grants | 00000000 | 0 | $7,538.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $6,272.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $8,142.00 |
Contracts & Grants | 00000000 | 0 | $6,540.00 |
Contracts & Grants | 00000000 | 0 | $6,797.00 |
Contracts & Grants | 00000000 | 0 | $2,766.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $2,777.00 |
Contracts & Grants | 00000000 | 0 | $3,769.00 |
Contracts & Grants | 00000000 | 0 | $4,901.00 |
Contracts & Grants | 00000000 | 0 | $3,220.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $5,465.00 |
Contracts & Grants | 00000000 | 0 | $8,445.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $12,018.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $9,800.00 |
Contracts & Grants | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $3,769.00 |
Contracts & Grants | 00000000 | 0 | $8,636.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $2,861.00 |
Contracts & Grants | 00000000 | 0 | $7,892.00 |
Contracts & Grants | 00000000 | 0 | $6,524.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $4,735.00 |
Contracts & Grants | 00000000 | 0 | $3,156.00 |
Educational & General | 00000000 | 0 | $10,236.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $5,322.00 |
Contracts & Grants | 00000000 | 0 | $8,795.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $3,644.00 |
Contracts & Grants | 00000000 | 0 | $3,644.00 |
Contracts & Grants | 00000000 | 0 | $10,584.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $1,631.00 |
Contracts & Grants | 00000000 | 0 | $3,504.00 |
Contracts & Grants | 00000000 | 0 | $5,880.00 |
Educational & General | 00000000 | 0 | $9,384.00 |
Educational & General | 00000000 | 0 | $7,883.00 |
Educational & General | 00000000 | 0 | $2,518.00 |
Contracts & Grants | 00000000 | 0 | $7,883.00 |
Contracts & Grants | 00000000 | 0 | $10,874.00 |
Educational & General | 00000000 | 0 | $9,384.00 |
Contracts & Grants | 00000000 | 0 | $8,623.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,430.00 |
Contracts & Grants | 00000000 | 0 | $8,762.00 |
Contracts & Grants | 00000000 | 0 | $6,537.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $4,875.00 |
Contracts & Grants | 00000000 | 0 | $5,308.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $4,137.00 |
Contracts & Grants | 00000000 | 0 | $3,777.00 |
Contracts & Grants | 00000000 | 0 | $7,879.00 |
Educational & General | 00000000 | 0 | $4,318.00 |
Contracts & Grants | 00000000 | 0 | $3,448.00 |
Contracts & Grants | 00000000 | 0 | $4,137.00 |
Contracts & Grants | 00000000 | 0 | $8,636.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,892.00 |
Contracts & Grants | 00000000 | 0 | $3,267.00 |
Educational & General | 00000000 | 0 | $7,830.00 |
Contracts & Grants | 00000000 | 0 | $4,240.00 |
Educational & General | 00000000 | 0 | $3,267.00 |
Educational & General | 00000000 | 0 | $4,512.00 |
Contracts & Grants | 00000000 | 0 | $940.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Contracts & Grants | 00000000 | 0 | $7,930.00 |
Contracts & Grants | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $4,258.00 |
Contracts & Grants | 00000000 | 0 | $8,481.00 |
Educational & General | 00000000 | 0 | $6,596.00 |
Contracts & Grants | 00000000 | 0 | $5,867.00 |
Contracts & Grants | 00000000 | 0 | $3,298.00 |
Educational & General | 00000000 | 0 | $5,465.00 |
Contracts & Grants | 00000000 | 0 | $4,500.00 |
Educational & General | 00000000 | 0 | $3,168.00 |
Educational & General | 00000000 | 0 | $7,027.00 |
Contracts & Grants | 00000000 | 0 | $8,644.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $3,940.00 |
Educational & General | 00000000 | 0 | $5,255.00 |
Contracts & Grants | 00000000 | 0 | $7,377.00 |
Contracts & Grants | 00000000 | 0 | $8,232.00 |
Contracts & Grants | 00000000 | 0 | $7,285.00 |
Contracts & Grants | 00000000 | 0 | $4,879.00 |
Contracts & Grants | 00000000 | 0 | $4,879.00 |
Contracts & Grants | 00000000 | 0 | $2,934.00 |
Contracts & Grants | 00000000 | 0 | $4,224.00 |
Contracts & Grants | 00000000 | 0 | $1,316.00 |
Educational & General | 00000000 | 0 | $8,448.00 |
Educational & General | 00000000 | 0 | $8,448.00 |
Educational & General | 00000000 | 0 | $7,257.00 |
Contracts & Grants | 00000000 | 0 | $3,571.00 |
Contracts & Grants | 00000000 | 0 | $4,240.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $1,973.00 |
Contracts & Grants | 00000000 | 0 | $4,312.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $4,240.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $2,885.00 |
Contracts & Grants | 00000000 | 0 | $4,069.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Educational & General | 00000000 | 0 | $5,555.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $4,378.00 |
Contracts & Grants | 00000000 | 0 | $5,740.00 |
Contracts & Grants | 00000000 | 0 | $5,605.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $3,526.00 |
Contracts & Grants | 00000000 | 0 | $7,285.00 |
Contracts & Grants | 00000000 | 0 | $2,719.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $4,879.00 |
Contracts & Grants | 00000000 | 0 | $6,053.00 |
Educational & General | 00000000 | 0 | $5,723.00 |
Contracts & Grants | 00000000 | 0 | $2,339.00 |
Contracts & Grants | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,942.00 |
Contracts & Grants | 00000000 | 0 | $3,942.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $3,430.00 |
Contracts & Grants | 00000000 | 0 | $1,715.00 |
Contracts & Grants | 00000000 | 0 | $1,715.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $3,920.00 |
Contracts & Grants | 00000000 | 0 | $6,547.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Auxiliaries | 00000000 | 0 | $5,578.00 |
Contracts & Grants | 00000000 | 0 | $8,445.00 |
Contracts & Grants | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $4,900.00 |
Educational & General | 00000000 | 0 | $3,571.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,840.00 |
Educational & General | 00000000 | 0 | $3,267.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $2,262.00 |
Contracts & Grants | 00000000 | 0 | $3,769.00 |
Contracts & Grants | 00000000 | 0 | $1,508.00 |
Educational & General | 00000000 | 0 | $7,499.00 |
Educational & General | 00000000 | 0 | $5,322.00 |
Educational & General | 00000000 | 0 | $8,330.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $8,445.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $5,465.00 |
Contracts & Grants | 00000000 | 0 | $2,203.00 |
Educational & General | 00000000 | 0 | $2,361.00 |
Contracts & Grants | 00000000 | 0 | $8,664.00 |
Educational & General | 00000000 | 0 | $4,900.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,822.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $4,879.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $12,018.00 |
Educational & General | 00000000 | 0 | $11,260.00 |
Educational & General | 00000000 | 0 | $3,292.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $3,460.00 |
Contracts & Grants | 00000000 | 0 | $2,914.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $6,664.00 |
Contracts & Grants | 00000000 | 0 | $1,973.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $8,759.00 |
Contracts & Grants | 00000000 | 0 | $7,840.00 |
Educational & General | 00000000 | 0 | $5,219.00 |
Contracts & Grants | 00000000 | 0 | $3,638.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $57.00 |
Educational & General | 00000000 | 0 | $2,940.00 |
Contracts & Grants | 00000000 | 0 | $5,692.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $1,970.00 |
Contracts & Grants | 00000000 | 0 | $4,879.00 |
Educational & General | 00000000 | 0 | $4,879.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $8,762.00 |
Contracts & Grants | 00000000 | 0 | $8,782.00 |
Educational & General | 00000000 | 0 | $6,596.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $7,728.00 |
Educational & General | 00000000 | 0 | $5,553.00 |
Educational & General | 00000000 | 0 | $3,764.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $6,596.00 |
Contracts & Grants | 00000000 | 0 | $2,943.00 |
Educational & General | 00000000 | 0 | $7,932.00 |
Contracts & Grants | 00000000 | 0 | $6,145.00 |
Educational & General | 00000000 | 0 | $7,130.00 |
Board Approved Fees | 00000000 | 0 | $2,576.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Contracts & Grants | 00000000 | 0 | $2,940.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,840.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $7,538.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $4,827.00 |
Contracts & Grants | 00000000 | 0 | $4,827.00 |
Contracts & Grants | 00000000 | 0 | $4,039.00 |
Contracts & Grants | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,538.00 |
Educational & General | 00000000 | 0 | $4,240.00 |
Educational & General | 00000000 | 0 | $2,766.00 |
Educational & General | 00000000 | 0 | $7,507.00 |
Contracts & Grants | 00000000 | 0 | $8,764.00 |
Contracts & Grants | 00000000 | 0 | $4,391.00 |
Educational & General | 00000000 | 0 | $7,285.00 |
Educational & General | 00000000 | 0 | $7,285.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $3,940.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,892.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $7,285.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $9,384.00 |
Educational & General | 00000000 | 0 | $3,945.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $7,285.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $2,940.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Educational & General | 00000000 | 0 | $6,064.00 |
Educational & General | 00000000 | 0 | $5,547.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Auxiliaries | 00000000 | 0 | $7,507.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $5,880.00 |
Contracts & Grants | 00000000 | 0 | $5,382.00 |
Contracts & Grants | 00000000 | 0 | $3,262.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Educational & General | 00000000 | 0 | $3,330.00 |
Contracts & Grants | 00000000 | 0 | $6,343.00 |
Contracts & Grants | 00000000 | 0 | $976.00 |
Contracts & Grants | 00000000 | 0 | $2,440.00 |
Contracts & Grants | 00000000 | 0 | $4,160.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $947.00 |
Contracts & Grants | 00000000 | 0 | $2,999.00 |
Contracts & Grants | 00000000 | 0 | $9,800.00 |
Contracts & Grants | 00000000 | 0 | $7,840.00 |
Educational & General | 00000000 | 0 | $3,946.00 |
Contracts & Grants | 00000000 | 0 | $3,920.00 |
Contracts & Grants | 00000000 | 0 | $6,537.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $3,965.00 |
Contracts & Grants | 00000000 | 0 | $9,800.00 |
Contracts & Grants | 00000000 | 0 | $3,644.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $3,769.00 |
Educational & General | 00000000 | 0 | $7,722.00 |
Contracts & Grants | 00000000 | 0 | $5,880.00 |
Educational & General | 00000000 | 0 | $4,613.00 |
Educational & General | 00000000 | 0 | $1,922.00 |
Contracts & Grants | 00000000 | 0 | $9,800.00 |
Contracts & Grants | 00000000 | 0 | $7,891.00 |
Contracts & Grants | 00000000 | 0 | $4,652.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Educational & General | 00000000 | 0 | $3,298.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $2,637.00 |
Educational & General | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $7,287.00 |
Contracts & Grants | 00000000 | 0 | $8,763.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $7,277.00 |
Contracts & Grants | 00000000 | 0 | $6,887.00 |
Contracts & Grants | 00000000 | 0 | $8,531.00 |
Contracts & Grants | 00000000 | 0 | $12,152.00 |
Contracts & Grants | 00000000 | 0 | $7,340.00 |
Contracts & Grants | 00000000 | 0 | $940.00 |
Educational & General | 00000000 | 0 | $4,512.00 |
Contracts & Grants | 00000000 | 0 | $3,920.00 |
Educational & General | 00000000 | 0 | $3,732.00 |
Contracts & Grants | 00000000 | 0 | $9,394.00 |
Contracts & Grants | 00000000 | 0 | $3,945.00 |
Contracts & Grants | 00000000 | 0 | $8,531.00 |
Contracts & Grants | 00000000 | 0 | $4,316.00 |
Contracts & Grants | 00000000 | 0 | $4,316.00 |
Contracts & Grants | 00000000 | 0 | $6,468.00 |
Contracts & Grants | 00000000 | 0 | $8,633.00 |
Educational & General | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $2,499.00 |
Educational & General | 00000000 | 0 | $11,260.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
Contracts & Grants | 00000000 | 0 | $9,759.00 |
