Jeffrey P Krischer is working as the Distinguished Professor at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Distinguished Professor (9007) |
Jeffrey P Krischer employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00000910 | 0.01 | $1,850.00 |
Educational & General | 00000910 | 0.02 | $7,940.00 |
Educational & General | 00000910 | 0.03 | $11,584.00 |
Educational & General | 00000910 | 0 | $1,660.00 |
Educational & General | 00000910 | 0.02 | $7,940.00 |
Contracts & Grants | 00000910 | 0.02 | $6,916.00 |
Contracts & Grants | 00000910 | 0.01 | $3,458.00 |
Contracts & Grants | 00000910 | 0.01 | $1,798.00 |
Contracts & Grants | 00000910 | 0.09 | $31,852.00 |
Contracts & Grants | 00000910 | 0.16 | $56,099.00 |
Educational & General | 00000910 | 0.02 | $5,315.00 |
Contracts & Grants | 00000910 | 0.01 | $1,798.00 |
Educational & General | 00000910 | 0 | $1,660.00 |
Contracts & Grants | 00000910 | 0.03 | $9,350.00 |
Educational & General | 00000910 | 0.03 | $11,239.00 |
Educational & General | 00000910 | 0 | $1,643.00 |
Educational & General | 00000910 | 0 | $1,608.00 |
Contracts & Grants | 00000910 | 0.01 | $1,815.00 |
Contracts & Grants | 00000910 | 0.01 | $1,815.00 |
Contracts & Grants | 00000910 | 0.01 | $1,798.00 |
Educational & General | 00000910 | 0 | $1,660.00 |
Educational & General | 00000910 | 0.03 | $11,117.00 |
Contracts & Grants | 00000910 | 0.01 | $1,798.00 |
Contracts & Grants | 00000910 | 0.02 | $5,751.00 |
Contracts & Grants | 00000910 | 0.04 | $12,622.00 |
Educational & General | 00000910 | 0 | $1,625.00 |
Contracts & Grants | 00000910 | 0.03 | $9,350.00 |
Contracts & Grants | 00000910 | 0.01 | $3,458.00 |
Educational & General | 00000910 | 0 | $1,643.00 |
Educational & General | 00000910 | 0 | $1,660.00 |
Educational & General | 00000910 | 0.02 | $6,107.00 |
Educational & General | 00000910 | 0.08 | $28,836.00 |
Contracts & Grants | 00000910 | 0.02 | $5,609.00 |
Contracts & Grants | 00000910 | 0.01 | $3,458.00 |
Educational & General | 00000910 | 0 | $1,587.00 |
Contracts & Grants | 00000910 | 0.02 | $7,725.00 |
Contracts & Grants | 00000910 | 0.04 | $13,089.00 |
Educational & General | 00000910 | 0.01 | $4,765.00 |
Educational & General | 00000910 | 0.01 | $3,458.00 |
Contracts & Grants | 00000910 | 0.01 | $1,871.00 |
Contracts & Grants | 00000910 | 0.01 | $1,833.00 |
Educational & General | 00000910 | 0.14 | $47,641.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.