Cesario V Borlongan is working as the Distinguished Professor at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Distinguished Professor (9007) |
Cesario V Borlongan employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00016224 | 0.24 | $56,158.00 |
Educational & General | 00016224 | 0.16 | $36,561.00 |
Contracts & Grants | 00016224 | 0.35 | $80,667.00 |
Contracts & Grants | 00016224 | 0.09 | $19,732.00 |
Educational & General | 00016224 | 0.06 | $13,482.00 |
Contracts & Grants | 00016224 | 0.08 | $18,701.00 |
Educational & General | 00016224 | 0.02 | $4,513.00 |
Educational & General | 00016224 | 0.01 | $2,321.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.