The average annual University of South Florida Associate Professor salary is $101,018.73. Average Other Personal Services (OPS) Term Amount is $9,124.21. This estimate is based upon 623 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
623 | $101,018.73 | $9,124.21 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Sheri L Eisert | $114,651.00 | - |
Paris H Wiley | $114,520.00 | - |
Michael P Dejonge | $114,333.00 | - |
Yu . Sun | $114,291.00 | - |
Hsiao-lan . Wang | $114,119.00 | - |
Erika S Abel | $114,084.00 | - |
Daniel H Yeh | $113,703.00 | - |
Gokhan . Mumcu | $113,629.00 | - |
Charles . Preuss | $113,544.00 | - |
Craig P Lusk | $113,321.00 | - |
John N Kuhn | $113,069.00 | - |
Cheryl H Zambroski | $112,794.00 | - |
Jahanshah . Amin | $112,635.00 | - |
Alfonso . Campos | $112,241.00 | - |
Carol M Lilly | $112,077.00 | - |
Andreas G Seyfang | $111,952.00 | - |
Changhyun . Kwon | $111,888.00 | - |
Mark J Jaroszeski | $111,724.00 | - |
Stefan A Frisch | $110,860.00 | - |
Kestutis P Boyev | $110,499.00 | - |
Jianfeng . Cai | $110,315.00 | - |
Rasim . Guldiken | $110,165.00 | - |
William R Sullins | $110,160.00 | - |
Andres E Tejada | $110,115.00 | - |
Juan R Del valle | $109,975.00 | - |
Hao . Zheng | $109,939.00 | - |
Srinivas . Katkoori | $109,564.00 | - |
Maria cecilia . Do nascimento nunes | $109,417.00 | - |
Kingsley A Reeves | $109,188.00 | - |
John L Daly | $109,142.00 | - |
Andrew S Berish | $108,949.00 | - |
Alessio A Gaspar | $108,943.00 | - |
Alexei A Volinsky | $108,481.00 | - |
Jeffrey A Cunningham | $108,448.00 | - |
Arthur H Herold | $108,424.00 | - |
Richard B Smith | - | $6,289.00 |
Arash . Takshi | $108,320.00 | - |
Chuanhai . Cao | $108,298.00 | - |
Umesh K Jinwal | $108,297.00 | - |
Dale F Bergamo | $107,689.00 | - |
John M Robst | $107,669.00 | - |
Marie . Byrd | $107,474.00 | - |
Zhixin . Miao | $107,304.00 | - |
Seok hun . Kim | $107,280.00 | - |
Oliver T Massey | $107,052.00 | - |
Cameron H Ainsworth | $106,871.00 | - |
Charles E Michaels | $106,327.00 | - |
Lynette J Menezes | $106,260.00 | - |
Lori D Collins | $106,242.00 | - |
Daniel C Simkins | $106,216.00 | - |
Daniel C Lee | $106,173.00 | - |
Kyle B Reed | $106,079.00 | - |
Yu . Zhang | $105,767.00 | - |
Qiong . Zhang | $105,702.00 | - |
Abdul R Pinjari | $105,666.00 | - |
Maya A Trotz | $105,534.00 | - |
Piyush . Koria | $105,482.00 | - |
Bruce L Levin | $105,362.00 | - |
Paul G Stiles | $105,274.00 | - |
Don P Chambers | $105,176.00 | - |
Aliaksei A Savachkin | $105,159.00 | - |
Jason W Beckstead | $105,096.00 | - |
Michael . Teng | $104,720.00 | - |
Elizabeth A Perkins | $104,622.00 | - |
Ernst B Peebles | $104,119.00 | - |
Vijaykumar . Sutariya | $103,950.00 | - |
Rebecca M Lopez | $103,504.00 | - |
Robert F Welker | $103,245.00 | - |
Scott E Lewis | $103,204.00 | - |
Susana K Lai yuen | $102,935.00 | - |
Adrienne . Berarducci | $102,783.00 | - |
Hongdao . Meng | $102,607.00 | - |
Christopher R Thomas | - | $9,195.00 |
Seung-yeop . Lee | $102,039.00 | - |
Travis F Doering | $101,810.00 | - |
Last time updated: October 2018.