Mary I Armstrong is working as the Associate Professor at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Associate Professor (9002) |
Mary I Armstrong employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00006284 | 0.02 | $3,318.00 |
Contracts & Grants | 00006284 | 0.16 | $26,541.00 |
Educational & General | 00006284 | 0.2 | $33,177.00 |
Contracts & Grants | 00006284 | 0.02 | $2,488.00 |
Contracts & Grants | 00006284 | 0.01 | $1,659.00 |
Educational & General | 00006284 | 0.38 | $62,207.00 |
Contracts & Grants | 00006284 | 0.02 | $3,318.00 |
Contracts & Grants | 00006284 | 0.05 | $8,294.00 |
Contracts & Grants | 00006284 | 0.15 | $24,883.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.