Joseph L Gomes is working as the Associate Director at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Associate Director (9535) |
Joseph L Gomes employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00012528 | 0.15 | $23,056.00 |
Contracts & Grants | 00012528 | 0.35 | $53,798.00 |
Educational & General | 00012528 | 0.07 | $10,760.00 |
Contracts & Grants | 00012528 | 0.05 | $7,685.00 |
Contracts & Grants | 00012528 | 0.15 | $23,056.00 |
Contracts & Grants | 00012528 | 0.11 | $16,908.00 |
Contracts & Grants | 00012528 | 0.07 | $10,760.00 |
Educational & General | 00012528 | 0.05 | $7,685.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.