Theodore R Ascherfeld is working as the Assistant Director at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Assistant Director (9513) |
Theodore R Ascherfeld employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00016274 | 0.49 | $45,901.00 |
Educational & General | 00016274 | 0.21 | $19,419.00 |
Contracts & Grants | 00016274 | 0.08 | $6,999.00 |
Contracts & Grants | 00016274 | 0.05 | $4,666.00 |
Educational & General | 00016274 | 0.08 | $6,999.00 |
Auxiliaries | 00016274 | 0.1 | $9,331.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.