Linda . Odibo is working as the Assistant Director at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Assistant Director (9546) |
Linda . Odibo employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00021504 | 0.25 | $21,849.00 |
Contracts & Grants | 00021504 | 0.15 | $13,109.00 |
Contracts & Grants | 00021504 | 0.15 | $13,109.00 |
Contracts & Grants | 00021504 | 0.3 | $26,218.00 |
Contracts & Grants | 00021504 | 0.15 | $13,109.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.