Keith S Wood is working as the Applications Project Manager at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Applications Project Manager (9571) |
Keith S Wood employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00014869 | 0.5 | $49,187.00 |
Contracts & Grants | 00014869 | 0.05 | $4,919.00 |
Contracts & Grants | 00014869 | 0.33 | $32,463.00 |
Contracts & Grants | 00014869 | 0.06 | $5,902.00 |
Contracts & Grants | 00014869 | 0.01 | $984.00 |
Contracts & Grants | 00014869 | 0.01 | $984.00 |
Contracts & Grants | 00014869 | 0.04 | $3,935.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.