Keith E Bornhorst is working as the Applications Developer Ii at the University of South Florida.
University | University of South Florida |
Class Title (Code) | Applications Developer Ii (9570) |
Keith E Bornhorst employee type is Salaried.
Budget Entity | Position Number | FTE | Annual Salary |
---|---|---|---|
Contracts & Grants | 00014491 | 0.19 | $12,572.00 |
Contracts & Grants | 00014491 | 0.04 | $2,410.00 |
Contracts & Grants | 00014491 | 0.04 | $2,410.00 |
Contracts & Grants | 00014491 | 0.07 | $4,820.00 |
Contracts & Grants | 00014491 | 0.24 | $15,924.00 |
Contracts & Grants | 00014491 | 0.04 | $2,410.00 |
Contracts & Grants | 00014491 | 0.04 | $2,410.00 |
Contracts & Grants | 00014491 | 0.22 | $14,982.00 |
Contracts & Grants | 00014491 | 0.04 | $2,514.00 |
Contracts & Grants | 00014491 | 0.05 | $3,352.00 |
Contracts & Grants | 00014491 | 0.04 | $2,408.00 |
Contracts & Grants | 00014491 | 0.01 | $838.00 |
Annual Salary is the annual amount of money paid to an employee for activities associated with a particular State Program Component. The salaries of certain employees may be funded through several different state program components.
Payroll information source is the Florida State Universities.
Last time updated: October 2018.