University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 6 | $40,676.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Thomas M Ehl | University of South Florida | $46,822.00 | - |
Mikael K Stead | University of South Florida | $44,734.00 | - |
James A Gillilan | University of South Florida | $40,375.00 | - |
Choksuraphon . Piamjaroen | University of South Florida | $37,375.00 | - |
Supat . Yarngnork | University of South Florida | $37,375.00 | - |
Scott Y Alvarez | University of South Florida | $37,375.00 | - |
Last time updated: October 2018.