University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Central Florida | 2 | $72,000.00 | - |
University of Florida | 3 | $61,430.33 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Matthew L Ricke | University of Central Florida | $72,000.00 | - |
Reem M Elkhaldi | University of Central Florida | $72,000.00 | - |
Colleen A Buckley | University of Florida | $64,751.00 | - |
Cheryl . Betz | University of Florida | $64,751.00 | - |
Page L Beckner cook | University of Florida | $54,789.00 | - |
Last time updated: October 2018.