University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 7 | $46,633.71 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Feroz . Bhinde | University of Florida | $59,047.00 | - |
Michael D Legrande | University of Florida | $55,026.00 | - |
Lawrence W Oshins | University of Florida | $49,300.00 | - |
Jordan D Hogan | University of Florida | $48,072.00 | - |
David E Stricklin | University of Florida | $41,184.00 | - |
Daniel F Parra | University of Florida | $37,199.00 | - |
Maksym . Prokopenko | University of Florida | $36,608.00 | - |
Last time updated: October 2018.