University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 6 | $33,056.83 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Crystal E Hall | University of Florida | $51,907.00 | - |
Heather . Dampier | University of Florida | $33,213.00 | - |
Cristina . Gaviria | University of Florida | $28,746.00 | - |
Melissa E Robinson | University of Florida | $28,321.00 | - |
Magda D Wahl | University of Florida | $28,286.00 | - |
Antiqua D Williams | University of Florida | $27,868.00 | - |
Last time updated: October 2018.