University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Gulf Coast University | 1 | $50,500.00 | - |
Florida State University | 7 | $68,174.14 | - |
University of West Florida | 1 | $56,292.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Steven R Gortmaker | Florida State University | $105,000.00 | - |
Michael G Bradley | Florida State University | $88,480.00 | - |
David R Plettl | Florida State University | $76,739.00 | - |
Joseph . Carnes | Florida State University | $70,000.00 | - |
Kent M Morgan | University of West Florida | $56,292.00 | - |
Randy C Popple | Florida Gulf Coast University | $50,500.00 | - |
Seth R Diters | Florida State University | $50,000.00 | - |
Jake G Schuster | Florida State University | $45,000.00 | - |
Natosha D Gottlieb | Florida State University | $42,000.00 | - |
Last time updated: October 2018.