University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of West Florida | 7 | $65,313.14 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Lisa J Close | University of West Florida | $96,064.00 | - |
Edward A Boegle | University of West Florida | $71,400.00 | - |
Heather A Thompson | University of West Florida | $61,798.00 | - |
Yunhong . Tu | University of West Florida | $60,000.00 | - |
Tammy T Elliott | University of West Florida | $56,830.00 | - |
Ashley S Thimmes | University of West Florida | $56,100.00 | - |
Derik T Wolfe | University of West Florida | $55,000.00 | - |
Last time updated: October 2018.